ACURA x TOPNOTCH x MODESTY
DAM: | SANDY-VALLEY-I HIGHTOP |
MGD: | SANDY-VALLEY HIGHLIGHT |
MGGD: | SANDY-VALLEY-I PANINI VG-86-USA |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1401 lbs | Combined Fat + Protein CFP | +155 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +80 lbs | +0.10% | Net Merit NM$ | +952 | |
Protein PTAP | +75 lbs | +0.11% | Cheese Merit CM$ | +968 | |
Somatic Cell Score SCS | 3.10 | Grazing Merit GM$ | +926 | ||
Productive Life PL | +4.7 | Fluid Merit FM$ | +801 | ||
Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +267 | ||
Livabillity LIV | +1.3 | Fertility Index FI | +1.5 | ||
Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +11.2 / +12.7 | ||
Conception Rate HCR/CCR | +1.7 / +2.8 | Stillbirth SSB/DSB | 5.9 / 5.2 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +0.60
UDC +1.15
FLC +0.56
Stature | -0.20 | Short Tall | |
---|---|---|---|
Strength | -0.33 | Frail Strong | |
Body Depth | -0.59 | Shallow Deep | |
Dairy Form | +0.11 | Tight Rib Open Rib | |
Rump Angle | +0.42 | High Pins Sloped | |
Thurl Width | -0.85 | Narrow Wide | |
Rear Legs - Side View | -0.57 | Posty Sickled | |
Rear Legs - Rear View | +0.22 | Hock-in Straight | |
Foot Angle | +0.36 | Low Angle Steep Angle | |
Feet & Legs Score | +0.57 | Low High | |
Fore Udder Attachment | +1.14 | Loose Strong | |
Rear Udder Height | +1.64 | Low High | |
Rear Udder Width | +1.57 | Narrow Wide | |
Udder Cleft | -0.31 | Weak Strong | |
Udder Depth | +0.77 | Deep Shallow | |
Front Teat Placement | -0.38 | Wide Close | |
Rear Teat Placement | -0.28 | Wide Close | |
Teat Length | +0.21 | Short Long |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |