$12.50
IN STOCK. Price per straw
ACURA x TOPNOTCH x MODESTY
DAM: | SANDY-VALLEY-I HIGHTOP |
MGD: | SANDY-VALLEY HIGHLIGHT |
MGGD: | SANDY-VALLEY-I PANINI VG-86-USA |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1403 lbs | Combined Fat + Protein CFP | +155 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +80 lbs | +0.10% | Net Merit NM$ | +967 | |
Protein PTAP | +75 lbs | +0.11% | Cheese Merit CM$ | +983 | |
Somatic Cell Score SCS | 3.10 | Grazing Merit GM$ | +935 | ||
Productive Life PL | +5.1 | Fluid Merit FM$ | +816 | ||
Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +266 | ||
Livabillity LIV | +1.6 | Fertility Index FI | +1.6 | ||
Calving Ease SCE/DCE | 2.0 / 2.4 | EFI/gEFI | +11.1 / +12.7 | ||
Conception Rate HCR/CCR | +2.9 / +1.8 | Stillbirth SSB/DSB | 6.0 / 5.3 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.61
UDC +1.14
FLC +0.47
Stature | -0.17 | Short Tall | |
---|---|---|---|
Strength | -0.34 | Frail Strong | |
Body Depth | -0.58 | Shallow Deep | |
Dairy Form | +0.12 | Tight Rib Open Rib | |
Rump Angle | +0.54 | High Pins Sloped | |
Thurl Width | -0.92 | Narrow Wide | |
Rear Legs - Side View | -0.46 | Posty Sickled | |
Rear Legs - Rear View | +0.10 | Hock-in Straight | |
Foot Angle | +0.29 | Low Angle Steep Angle | |
Feet & Legs Score | +0.50 | Low High | |
Fore Udder Attachment | +1.12 | Loose Strong | |
Rear Udder Height | +1.74 | Low High | |
Rear Udder Width | +1.49 | Narrow Wide | |
Udder Cleft | -0.34 | Weak Strong | |
Udder Depth | +0.79 | Deep Shallow | |
Front Teat Placement | -0.40 | Wide Close | |
Rear Teat Placement | -0.34 | Wide Close | |
Teat Length | +0.24 | Short Long |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |