ACURA x TOPNOTCH x MODESTY
| DAM: | SANDY-VALLEY-I HIGHTOP |
| MGD: | SANDY-VALLEY HIGHLIGHT |
| MGGD: | SANDY-VALLEY-I PANINI VG-87-USA |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.88%
| Milk PTAM | +772 lbs | Combined Fat + Protein CFP | +93 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +43 lbs | +0.04% | Net Merit NM$ | +561 | |
| Protein PTAP | +50 lbs | +0.09% | Cheese Merit CM$ | +594 | |
| Somatic Cell Score SCS | 3.20 | Grazing Merit GM$ | +569 | ||
| Productive Life PL | +2.9 | Fluid Merit FM$ | +478 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +183 | ||
| Livabillity LIV | +0.9 | Fertility Index FI | +1.7 | ||
| Calving Ease SCE/DCE | 1.4 / 1.8 | EFI/gEFI | +11.4 / +13.3 | ||
| Conception Rate HCR/CCR | +2.4 / +2.0 | Stillbirth SSB/DSB | 3.7 / 3.8 |
CDCB / HA Type summary (Aug. 2025)
REL.86%
PTAT -0.19
UDC +0.26
FLC +0.23
| Stature | -0.87 | Short Tall | |
|---|---|---|---|
| Strength | -0.75 | Frail Strong | |
| Body Depth | -0.97 | Shallow Deep | |
| Dairy Form | -0.29 | Tight Rib Open Rib | |
| Rump Angle | +0.53 | High Pins Sloped | |
| Thurl Width | -1.18 | Narrow Wide | |
| Rear Legs - Side View | -0.43 | Posty Sickled | |
| Rear Legs - Rear View | -0.25 | Hock-in Straight | |
| Foot Angle | +0.04 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.12 | Low High | |
| Fore Udder Attachment | +0.07 | Loose Strong | |
| Rear Udder Height | +0.47 | Low High | |
| Rear Udder Width | +0.46 | Narrow Wide | |
| Udder Cleft | -0.71 | Weak Strong | |
| Udder Depth | +0.02 | Deep Shallow | |
| Front Teat Placement | -0.91 | Wide Close | |
| Rear Teat Placement | -0.68 | Wide Close | |
| Teat Length | +0.57 | Short Long |
TC TD TE TL TV TY
99%-l
Reg: HO840003209481139
aAa: 432561
DMS:
Born: 06-Dec-2019
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

