$16.00
IN STOCK. Price per straw
RENEGADE x FABULOUS x HELIX
DAM: | SANDY-VALLEY LHEXIS GP-82-2YR-USA |
MGD: | SANDY-VALLEY LHEXI VG-87-USA VG-MS |
MGGD: | SANDY-VALLEY LIMELIGHT |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003209481407
aAa: 312654
DMS: 234,123
Born: 15-Sep-2020
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1499 lbs | Combined Fat + Protein CFP | +172 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +101 lbs | +0.16% | Net Merit NM$ | +776 | |
Protein PTAP | +71 lbs | +0.09% | Cheese Merit CM$ | +793 | |
Somatic Cell Score SCS | 2.85 | Grazing Merit GM$ | +758 | ||
Productive Life PL | +1.6 | Fluid Merit FM$ | +649 | ||
Daughter Pregnancy Rate DPR | -1.3 | Feed Efficiency FE | +264 | ||
Livabillity LIV | -4.9 | Fertility Index FI | -1.1 | ||
Calving Ease SCE/DCE | 2.2 / 2.1 | EFI/gEFI | +10.2 / +11.4 | ||
Conception Rate HCR/CCR | -2.2 / -1.0 | Stillbirth SSB/DSB | 6.7 / 4.9 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.96
UDC +1.87
FLC +1.50
Stature | +1.50 | Short Tall | |
---|---|---|---|
Strength | +0.99 | Frail Strong | |
Body Depth | +0.74 | Shallow Deep | |
Dairy Form | +0.78 | Tight Rib Open Rib | |
Rump Angle | +0.22 | High Pins Sloped | |
Thurl Width | +0.43 | Narrow Wide | |
Rear Legs - Side View | -0.27 | Posty Sickled | |
Rear Legs - Rear View | +2.18 | Hock-in Straight | |
Foot Angle | +1.85 | Low Angle Steep Angle | |
Feet & Legs Score | +1.56 | Low High | |
Fore Udder Attachment | +2.05 | Loose Strong | |
Rear Udder Height | +2.93 | Low High | |
Rear Udder Width | +2.43 | Narrow Wide | |
Udder Cleft | +0.94 | Weak Strong | |
Udder Depth | +1.63 | Deep Shallow | |
Front Teat Placement | +0.62 | Wide Close | |
Rear Teat Placement | +0.79 | Wide Close | |
Teat Length | -0.33 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003209481407
aAa: 312654
DMS: 234,123
Born: 15-Sep-2020
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$702 | WT$ | -$95 | ||
---|---|---|---|---|---|
CW$ | -$35 | Mastitis | 98 | ||
Lameness | 97 | Cow Abortion | 94 | ||
Metritis | 98 | Ret. Placenta | 96 | ||
Disp. Abomasum | 94 | Cow Resp. Disease | 92 | ||
Cystic Ovary | 100 | Twinning | 107 | ||
Ketosis | 96 | Milk Fever | 101 | ||
Calf Scours | 98 | Calf Livability | 98 |