$14.00
IN STOCK. Price per straw
MARIUS x HELIX x KINGBOY
DAM: | SANDY-VALLEY LHEXI VG-87-USA |
MGD: | Sandy-Valley Limelight |
MGGD: | Sandy-Valley Ss Psych |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
CDCB Genetic evaluations (Aug. 2024)
REL.96%
Milk PTAM | +2077 lbs | Combined Fat + Protein CFP | +173 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +87 lbs | +0.03% | Net Merit NM$ | +804 | |
Protein PTAP | +86 lbs | +0.07% | Cheese Merit CM$ | +819 | |
Somatic Cell Score SCS | 2.88 | Grazing Merit GM$ | +771 | ||
Productive Life PL | +1.8 | Fluid Merit FM$ | +689 | ||
Daughter Pregnancy Rate DPR | -1.3 | Feed Efficiency FE | +260 | ||
Livabillity LIV | -1.5 | Fertility Index FI | -0.7 | ||
Calving Ease SCE/DCE | 1.8 / 1.7 | EFI/gEFI | +11.2 / +12.2 | ||
Conception Rate HCR/CCR | -1.9 / -0.7 | Stillbirth SSB/DSB | 6.1 / 4.1 |
CDCB / HA Type summary (Aug. 2024)
REL.89%
PTAT +0.89
UDC +1.22
FLC -0.06
Stature | +0.56 | Short Tall | |
---|---|---|---|
Strength | +0.32 | Frail Strong | |
Body Depth | +0.06 | Shallow Deep | |
Dairy Form | +0.04 | Tight Rib Open Rib | |
Rump Angle | -0.95 | High Pins Sloped | |
Thurl Width | +0.40 | Narrow Wide | |
Rear Legs - Side View | -0.09 | Posty Sickled | |
Rear Legs - Rear View | -0.37 | Hock-in Straight | |
Foot Angle | +0.55 | Low Angle Steep Angle | |
Feet & Legs Score | +0.15 | Low High | |
Fore Udder Attachment | +1.31 | Loose Strong | |
Rear Udder Height | +1.76 | Low High | |
Rear Udder Width | +1.62 | Narrow Wide | |
Udder Cleft | +0.49 | Weak Strong | |
Udder Depth | +0.92 | Deep Shallow | |
Front Teat Placement | +0.54 | Wide Close | |
Rear Teat Placement | +0.28 | Wide Close | |
Teat Length | +0.37 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$620 | WT$ | -$250 | ||
---|---|---|---|---|---|
CW$ | -$32 | Mastitis | 91 | ||
Lameness | 92 | Cow Abortion | 98 | ||
Metritis | 105 | Ret. Placenta | 91 | ||
Disp. Abomasum | 91 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 103 | Twinning | 103 | ||
Ketosis | 99 | Milk Fever | 102 | ||
Calf Scours | 95 | Calf Livability | 98 |