MARIUS x HELIX x KINGBOY
| DAM: | SANDY-VALLEY LHEXI VG-87-USA |
| MGD: | Sandy-Valley Limelight |
| MGGD: | Sandy-Valley Ss Psych |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
CDCB Genetic evaluations (Dec. 2025)
REL.98%
| Milk PTAM | +1352 lbs | Combined Fat + Protein CFP | +106 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +50 lbs | -0.02% | Net Merit NM$ | +379 | |
| Protein PTAP | +56 lbs | +0.04% | Cheese Merit CM$ | +402 | |
| Somatic Cell Score SCS | 2.94 | Grazing Merit GM$ | +353 | ||
| Productive Life PL | +0.5 | Fluid Merit FM$ | +325 | ||
| Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +157 | ||
| Livabillity LIV | -2.4 | Fertility Index FI | -0.6 | ||
| Calving Ease SCE/DCE | 1.2 / 1.4 | EFI/gEFI | +11.6 / +12.9 | ||
| Conception Rate HCR/CCR | -3.1 / -0.4 | Stillbirth SSB/DSB | 4.0 / 3.6 |
CDCB / HA Type summary (Dec. 2025)
REL.92%
PTAT +0.29
UDC +0.48
FLC -0.18
| Stature | +0.15 | Short Tall | |
|---|---|---|---|
| Strength | +0.21 | Frail Strong | |
| Body Depth | +0.03 | Shallow Deep | |
| Dairy Form | -0.51 | Tight Rib Open Rib | |
| Rump Angle | -1.14 | High Pins Sloped | |
| Thurl Width | +0.21 | Narrow Wide | |
| Rear Legs - Side View | -0.01 | Posty Sickled | |
| Rear Legs - Rear View | -0.40 | Hock-in Straight | |
| Foot Angle | +0.12 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.08 | Low High | |
| Fore Udder Attachment | +0.42 | Loose Strong | |
| Rear Udder Height | +0.78 | Low High | |
| Rear Udder Width | +0.64 | Narrow Wide | |
| Udder Cleft | +0.36 | Weak Strong | |
| Udder Depth | +0.42 | Deep Shallow | |
| Front Teat Placement | +0.15 | Wide Close | |
| Rear Teat Placement | -0.07 | Wide Close | |
| Teat Length | +0.77 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $270 | WT$ | $-267 | ||
|---|---|---|---|---|---|
| CW$ | $6 | Mastitis | 96 | ||
| Lameness | 88 | Cow Abortion | 101 | ||
| Metritis | 100 | Ret. Placenta | 93 | ||
| Disp. Abomasum | 83 | Cow Resp. Disease | 92 | ||
| Cystic Ovary | 103 | Twinning | 103 | ||
| Ketosis | 97 | Milk Fever | 98 | ||
| Calf Scours | 99 | Calf Livability | 103 |

