MARIUS x HELIX x KINGBOY
DAM: | SANDY-VALLEY LHEXI VG-87-USA |
MGD: | Sandy-Valley Limelight |
MGGD: | Sandy-Valley Ss Psych |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2025)
REL.98%
Milk PTAM | +1340 lbs | Combined Fat + Protein CFP | +106 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +49 lbs | -0.02% | Net Merit NM$ | +379 | |
Protein PTAP | +57 lbs | +0.05% | Cheese Merit CM$ | +402 | |
Somatic Cell Score SCS | 2.95 | Grazing Merit GM$ | +346 | ||
Productive Life PL | +0.4 | Fluid Merit FM$ | +321 | ||
Daughter Pregnancy Rate DPR | -1.2 | Feed Efficiency FE | +153 | ||
Livabillity LIV | -2.4 | Fertility Index FI | -1.0 | ||
Calving Ease SCE/DCE | 1.8 / 1.7 | EFI/gEFI | +11.4 / +12.8 | ||
Conception Rate HCR/CCR | -2.9 / -0.9 | Stillbirth SSB/DSB | 6.1 / 4.2 |
CDCB / HA Type summary (Apr. 2025)
REL.92%
PTAT +0.34
UDC +0.44
FLC -0.13
Stature | +0.14 | Short Tall | |
---|---|---|---|
Strength | +0.23 | Frail Strong | |
Body Depth | +0.03 | Shallow Deep | |
Dairy Form | -0.44 | Tight Rib Open Rib | |
Rump Angle | -1.03 | High Pins Sloped | |
Thurl Width | +0.15 | Narrow Wide | |
Rear Legs - Side View | -0.09 | Posty Sickled | |
Rear Legs - Rear View | -0.38 | Hock-in Straight | |
Foot Angle | +0.14 | Low Angle Steep Angle | |
Feet & Legs Score | -0.02 | Low High | |
Fore Udder Attachment | +0.38 | Loose Strong | |
Rear Udder Height | +0.75 | Low High | |
Rear Udder Width | +0.65 | Narrow Wide | |
Udder Cleft | +0.31 | Weak Strong | |
Udder Depth | +0.32 | Deep Shallow | |
Front Teat Placement | +0.10 | Wide Close | |
Rear Teat Placement | -0.09 | Wide Close | |
Teat Length | +0.74 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 186 | WT$ | $ (277) | ||
---|---|---|---|---|---|
CW$ | $ (19) | Mastitis | 95 | ||
Lameness | 88 | Cow Abortion | 98 | ||
Metritis | 101 | Ret. Placenta | 93 | ||
Disp. Abomasum | 84 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 101 | Twinning | 102 | ||
Ketosis | 98 | Milk Fever | 102 | ||
Calf Scours | 96 | Calf Livability | 98 |