MARIUS x HELIX x KINGBOY
| DAM: | SANDY-VALLEY LHEXI VG-87-USA |
| MGD: | Sandy-Valley Limelight |
| MGGD: | Sandy-Valley Ss Psych |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2026)
REL.98%
| Milk PTAM | +1338 lbs | Combined Fat + Protein CFP | +105 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +48 lbs | -0.03% | Net Merit NM$ | +394 | |
| Protein PTAP | +57 lbs | +0.05% | Cheese Merit CM$ | +419 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +368 | ||
| Productive Life PL | +0.9 | Fluid Merit FM$ | +336 | ||
| Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +156 | ||
| Livabillity LIV | -2.3 | Fertility Index FI | -0.4 | ||
| Calving Ease SCE/DCE | 1.2 / 1.4 | EFI/gEFI | +11.6 / +13.2 | ||
| Conception Rate HCR/CCR | -3.0 / -0.1 | Stillbirth SSB/DSB | 4.0 / 3.5 |
CDCB / HA Type summary (Apr. 2026)
REL.92%
PTAT +0.23
UDC +0.46
FLC -0.26
| Stature | +0.16 | Short Tall | |
|---|---|---|---|
| Strength | +0.17 | Frail Strong | |
| Body Depth | +0.01 | Shallow Deep | |
| Dairy Form | -0.56 | Tight Rib Open Rib | |
| Rump Angle | -1.12 | High Pins Sloped | |
| Thurl Width | +0.20 | Narrow Wide | |
| Rear Legs - Side View | -0.04 | Posty Sickled | |
| Rear Legs - Rear View | -0.47 | Hock-in Straight | |
| Foot Angle | +0.05 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.15 | Low High | |
| Fore Udder Attachment | +0.36 | Loose Strong | |
| Rear Udder Height | +0.78 | Low High | |
| Rear Udder Width | +0.59 | Narrow Wide | |
| Udder Cleft | +0.38 | Weak Strong | |
| Udder Depth | +0.45 | Deep Shallow | |
| Front Teat Placement | +0.12 | Wide Close | |
| Rear Teat Placement | -0.09 | Wide Close | |
| Teat Length | +0.74 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003148929181
aAa: 432561
DMS:
Born: 18-Oct-2018
Kappa Casein: BB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$270 | WT$ | -$269 | ||
|---|---|---|---|---|---|
| CW$ | +$3 | Mastitis | 97 | ||
| Lameness | 86 | Cow Abortion | 102 | ||
| Metritis | 100 | Ret. Placenta | 94 | ||
| Disp. Abomasum | 83 | Cow Resp. Disease | 89 | ||
| Cystic Ovary | 104 | Twinning | 102 | ||
| Ketosis | 97 | Milk Fever | 98 | ||
| Calf Scours | 97 | Calf Livability | 104 |

