$40.00 – $60.00
IN STOCK. Price per straw
HAXL x AVALANCHE RC x KING DOC
DAM: | SHG Avalanche Liv RC VG-89-2YR-DK (MAX) |
MGD: | Our-Favorite Lustre-ET EX-91-USA |
MGGD: | Lottos Atwood Lizette EX-94-USA |
RC TC TD TE TL TV TY
HU1F
99%-l
Reg: HODNK005176305812
aAa: 234165
DMS:
Born: 10-Jul-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.80%
Milk PTAM | +781 lbs | Combined Fat + Protein CFP | +89 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +55 lbs | +0.10% | Net Merit NM$ | +194 | |
Protein PTAP | +34 lbs | +0.04% | Cheese Merit CM$ | +200 | |
Somatic Cell Score SCS | 3.02 | Grazing Merit GM$ | +92 | ||
Productive Life PL | -0.3 | Fluid Merit FM$ | +145 | ||
Daughter Pregnancy Rate DPR | -4.2 | Feed Efficiency FE | +99 | ||
Livabillity LIV | -6.0 | Fertility Index FI | -3.5 | ||
Calving Ease SCE/DCE | 3.0 / 2.2 | EFI/gEFI | +8.8 / +9.7 | ||
Conception Rate HCR/CCR | +0.0 / -4.2 | Stillbirth SSB/DSB | 6.9 / 5.3 |
CDCB / HA Type summary (Aug. 2024)
REL.78%
PTAT +4.17
UDC +2.77
FLC +1.89
Stature | +5.52 | Short Tall | |
---|---|---|---|
Strength | +2.96 | Frail Strong | |
Body Depth | +3.95 | Shallow Deep | |
Dairy Form | +4.19 | Tight Rib Open Rib | |
Rump Angle | -1.43 | High Pins Sloped | |
Thurl Width | +4.10 | Narrow Wide | |
Rear Legs - Side View | +1.16 | Posty Sickled | |
Rear Legs - Rear View | +3.01 | Hock-in Straight | |
Foot Angle | +3.15 | Low Angle Steep Angle | |
Feet & Legs Score | +2.91 | Low High | |
Fore Udder Attachment | +3.91 | Loose Strong | |
Rear Udder Height | +4.40 | Low High | |
Rear Udder Width | +4.35 | Narrow Wide | |
Udder Cleft | +3.31 | Weak Strong | |
Udder Depth | +3.24 | Deep Shallow | |
Front Teat Placement | +2.30 | Wide Close | |
Rear Teat Placement | +2.97 | Wide Close | |
Teat Length | -0.23 | Short Long |
RC TC TD TE TL TV TY
HU1F
99%-l
Reg: HODNK005176305812
aAa: 234165
DMS:
Born: 10-Jul-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |