$30.00 – $50.00
IN STOCK. Price per straw
CASCADE x GRANITE x DENVER
DAM: | Siemers GRT Parini 28262 EX-91-USA EX-MS |
MGD: | Siemers Denver Parini VG-85-2YR-USA |
MGGD: | Quality Tango Paris VG-86-USA |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003143986576
aAa: 561432
DMS: 561,456
Born: 05-Jun-2019
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.89%
Milk PTAM | +751 lbs | Combined Fat + Protein CFP | +120 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +85 lbs | +0.21% | Net Merit NM$ | +595 | |
Protein PTAP | +35 lbs | +0.04% | Cheese Merit CM$ | +604 | |
Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +591 | ||
Productive Life PL | +2.1 | Fluid Merit FM$ | +533 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +166 | ||
Livabillity LIV | -1.8 | Fertility Index FI | +1.3 | ||
Calving Ease SCE/DCE | 2.4 / 3.0 | EFI/gEFI | +10.1 / +11.8 | ||
Conception Rate HCR/CCR | +3.5 / +1.0 | Stillbirth SSB/DSB | 6.3 / 4.3 |
CDCB / HA Type summary (Aug. 2024)
REL.82%
PTAT +2.12
UDC +2.48
FLC +0.97
Stature | +1.82 | Short Tall | |
---|---|---|---|
Strength | +1.13 | Frail Strong | |
Body Depth | +1.00 | Shallow Deep | |
Dairy Form | +0.55 | Tight Rib Open Rib | |
Rump Angle | 0.00 | High Pins Sloped | |
Thurl Width | +1.73 | Narrow Wide | |
Rear Legs - Side View | +0.66 | Posty Sickled | |
Rear Legs - Rear View | +1.09 | Hock-in Straight | |
Foot Angle | +1.25 | Low Angle Steep Angle | |
Feet & Legs Score | +1.35 | Low High | |
Fore Udder Attachment | +2.86 | Loose Strong | |
Rear Udder Height | +3.49 | Low High | |
Rear Udder Width | +2.92 | Narrow Wide | |
Udder Cleft | +1.73 | Weak Strong | |
Udder Depth | +2.39 | Deep Shallow | |
Front Teat Placement | +0.81 | Wide Close | |
Rear Teat Placement | +1.43 | Wide Close | |
Teat Length | -0.14 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003143986576
aAa: 561432
DMS: 561,456
Born: 05-Jun-2019
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |