LAZER PP RED x WOLFGANG P x LUSTER-P
| DAM: | Siemers Wolf Hanan 36783 PO VG-85-2YR-USA |
| MGD: | Siemers Lstr Hanan 33317 PO EX-91-USA |
| MGGD: | SIEMERS DOC HANAN 28286 EX-92-USA |
TC TD TL TV TY
HHP HRR
99%-l
Reg: HO840003267429415
aAa: 231645
DMS:
Born: 01-Sep-2023
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.77%
| Milk PTAM | +184 lbs | Combined Fat + Protein CFP | +23 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +8 lbs | +0.00% | Net Merit NM$ | +115 | |
| Protein PTAP | +15 lbs | +0.03% | Cheese Merit CM$ | +131 | |
| Somatic Cell Score SCS | 2.88 | Grazing Merit GM$ | +125 | ||
| Productive Life PL | +1.4 | Fluid Merit FM$ | +80 | ||
| Daughter Pregnancy Rate DPR | +1.1 | Feed Efficiency FE | +28 | ||
| Livabillity LIV | -2.6 | Fertility Index FI | +1.4 | ||
| Calving Ease SCE/DCE | 1.6 / 2.1 | EFI/gEFI | +9.4 / +11.3 | ||
| Conception Rate HCR/CCR | +1.8 / +1.3 | Stillbirth SSB/DSB | 4.0 / 4.8 |
CDCB / HA Type summary (Aug. 2025)
REL.76%
PTAT +2.82
UDC +1.77
FLC +1.72
| Stature | +3.23 | Short Tall | |
|---|---|---|---|
| Strength | +0.78 | Frail Strong | |
| Body Depth | +1.82 | Shallow Deep | |
| Dairy Form | +2.71 | Tight Rib Open Rib | |
| Rump Angle | +0.14 | High Pins Sloped | |
| Thurl Width | +2.32 | Narrow Wide | |
| Rear Legs - Side View | +1.37 | Posty Sickled | |
| Rear Legs - Rear View | +2.36 | Hock-in Straight | |
| Foot Angle | +2.18 | Low Angle Steep Angle | |
| Feet & Legs Score | +2.31 | Low High | |
| Fore Udder Attachment | +2.35 | Loose Strong | |
| Rear Udder Height | +2.53 | Low High | |
| Rear Udder Width | +2.53 | Narrow Wide | |
| Udder Cleft | +2.42 | Weak Strong | |
| Udder Depth | +1.99 | Deep Shallow | |
| Front Teat Placement | +2.65 | Wide Close | |
| Rear Teat Placement | +2.95 | Wide Close | |
| Teat Length | +0.01 | Short Long |
TC TD TL TV TY
HHP HRR
99%-l
Reg: HO840003267429415
aAa: 231645
DMS:
Born: 01-Sep-2023
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

