JALAPENO x MOONSHINER x HUEY
DAM: | Siemers MSHN Paris 34474 |
MGD: | Siemers Huey Pari 31034 VG-85-2YR-USA VG-MS |
MGGD: | Siemers Lmda Paris 27856 EX-91-USA GMD DOM |
MW TC TD TL TP TR TV TY
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1689 lbs | Combined Fat + Protein CFP | +156 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +80 lbs | +0.06% | Net Merit NM$ | +1003 | |
Protein PTAP | +76 lbs | +0.08% | Cheese Merit CM$ | +1020 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +1010 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +880 | ||
Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +273 | ||
Livabillity LIV | +0.0 | Fertility Index FI | +2.3 | ||
Calving Ease SCE/DCE | 1.8 / 1.4 | EFI/gEFI | +11.0 / +11.5 | ||
Conception Rate HCR/CCR | +2.6 / +4.2 | Stillbirth SSB/DSB | 5.5 / 3.9 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +1.47
UDC +1.70
FLC -0.13
Stature | +1.12 | Short Tall | |
---|---|---|---|
Strength | +0.19 | Frail Strong | |
Body Depth | +0.43 | Shallow Deep | |
Dairy Form | +1.98 | Tight Rib Open Rib | |
Rump Angle | +2.09 | High Pins Sloped | |
Thurl Width | +1.01 | Narrow Wide | |
Rear Legs - Side View | -0.69 | Posty Sickled | |
Rear Legs - Rear View | -0.36 | Hock-in Straight | |
Foot Angle | +1.04 | Low Angle Steep Angle | |
Feet & Legs Score | +0.21 | Low High | |
Fore Udder Attachment | +1.61 | Loose Strong | |
Rear Udder Height | +2.24 | Low High | |
Rear Udder Width | +2.79 | Narrow Wide | |
Udder Cleft | +1.58 | Weak Strong | |
Udder Depth | +0.88 | Deep Shallow | |
Front Teat Placement | +1.43 | Wide Close | |
Rear Teat Placement | +2.02 | Wide Close | |
Teat Length | -0.22 | Short Long |
MW TC TD TL TP TR TV TY
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |