JALAPENO x MOONSHINER x HUEY
| DAM: | Siemers MSHN Paris 34474 |
| MGD: | Siemers Huey Pari 31034 VG-85-2YR-USA VG-MS |
| MGGD: | Siemers Lmda Paris 27856 EX-91-USA GMD DOM |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 20-Mar-2022
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +920 lbs | Combined Fat + Protein CFP | +92 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +45 lbs | +0.03% | Net Merit NM$ | +561 | |
| Protein PTAP | +47 lbs | +0.06% | Cheese Merit CM$ | +590 | |
| Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +594 | ||
| Productive Life PL | +1.9 | Fluid Merit FM$ | +493 | ||
| Daughter Pregnancy Rate DPR | +0.9 | Feed Efficiency FE | +184 | ||
| Livabillity LIV | -0.6 | Fertility Index FI | +2.0 | ||
| Calving Ease SCE/DCE | 1.3 / 1.2 | EFI/gEFI | +11.3 / +12 | ||
| Conception Rate HCR/CCR | +3.5 / +2.1 | Stillbirth SSB/DSB | 3.5 / 3.0 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +0.64
UDC +0.93
FLC -0.47
| Stature | +0.67 | Short Tall | |
|---|---|---|---|
| Strength | +0.05 | Frail Strong | |
| Body Depth | +0.32 | Shallow Deep | |
| Dairy Form | +1.27 | Tight Rib Open Rib | |
| Rump Angle | +2.18 | High Pins Sloped | |
| Thurl Width | +0.78 | Narrow Wide | |
| Rear Legs - Side View | -1.00 | Posty Sickled | |
| Rear Legs - Rear View | -0.87 | Hock-in Straight | |
| Foot Angle | +0.85 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.18 | Low High | |
| Fore Udder Attachment | +0.75 | Loose Strong | |
| Rear Udder Height | +1.08 | Low High | |
| Rear Udder Width | +1.46 | Narrow Wide | |
| Udder Cleft | +1.44 | Weak Strong | |
| Udder Depth | +0.46 | Deep Shallow | |
| Front Teat Placement | +1.20 | Wide Close | |
| Rear Teat Placement | +1.95 | Wide Close | |
| Teat Length | +0.03 | Short Long |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 20-Mar-2022
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $553 | WT$ | $-64 | ||
|---|---|---|---|---|---|
| CW$ | $-9 | Mastitis | 99 | ||
| Lameness | 95 | Cow Abortion | 101 | ||
| Metritis | 106 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 96 | ||
| Cystic Ovary | 99 | Twinning | 98 | ||
| Ketosis | 96 | Milk Fever | 103 | ||
| Calf Scours | 103 | Calf Livability | 103 |

