JALAPENO x MOONSHINER x HUEY
| DAM: | Siemers MSHN Paris 34474 |
| MGD: | Siemers Huey Pari 31034 VG-85-2YR-USA VG-MS |
| MGGD: | Siemers Lmda Paris 27856 EX-91-USA GMD DOM |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 20-Mar-2022
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +927 lbs | Combined Fat + Protein CFP | +90 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +42 lbs | +0.01% | Net Merit NM$ | +536 | |
| Protein PTAP | +48 lbs | +0.06% | Cheese Merit CM$ | +566 | |
| Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | +567 | ||
| Productive Life PL | +1.8 | Fluid Merit FM$ | +465 | ||
| Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +176 | ||
| Livabillity LIV | -0.7 | Fertility Index FI | +1.9 | ||
| Calving Ease SCE/DCE | 1.3 / 1.1 | EFI/gEFI | +11.4 / +12 | ||
| Conception Rate HCR/CCR | +3.5 / +2.0 | Stillbirth SSB/DSB | 3.4 / 3.1 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.67
UDC +1.01
FLC -0.45
| Stature | +0.69 | Short Tall | |
|---|---|---|---|
| Strength | +0.16 | Frail Strong | |
| Body Depth | +0.37 | Shallow Deep | |
| Dairy Form | +1.18 | Tight Rib Open Rib | |
| Rump Angle | +2.02 | High Pins Sloped | |
| Thurl Width | +0.81 | Narrow Wide | |
| Rear Legs - Side View | -1.02 | Posty Sickled | |
| Rear Legs - Rear View | -0.87 | Hock-in Straight | |
| Foot Angle | +0.91 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.15 | Low High | |
| Fore Udder Attachment | +0.84 | Loose Strong | |
| Rear Udder Height | +1.20 | Low High | |
| Rear Udder Width | +1.59 | Narrow Wide | |
| Udder Cleft | +1.48 | Weak Strong | |
| Udder Depth | +0.50 | Deep Shallow | |
| Front Teat Placement | +1.22 | Wide Close | |
| Rear Teat Placement | +1.98 | Wide Close | |
| Teat Length | +0.14 | Short Long |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 20-Mar-2022
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $553 | WT$ | $-64 | ||
|---|---|---|---|---|---|
| CW$ | $-9 | Mastitis | 99 | ||
| Lameness | 95 | Cow Abortion | 101 | ||
| Metritis | 106 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 96 | ||
| Cystic Ovary | 99 | Twinning | 98 | ||
| Ketosis | 96 | Milk Fever | 103 | ||
| Calf Scours | 103 | Calf Livability | 103 |

