JALAPENO x MOONSHINER x HUEY
DAM: | Siemers MSHN Paris 34474 |
MGD: | Siemers Huey Pari 31034 VG-85-2YR-USA VG-MS |
MGGD: | Siemers Lmda Paris 27856 EX-91-USA GMD DOM |
MW TC TD TL TP TR TV TY
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.82%
Milk PTAM | +971 lbs | Combined Fat + Protein CFP | +96 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +47 lbs | +0.03% | Net Merit NM$ | +627 | |
Protein PTAP | +49 lbs | +0.06% | Cheese Merit CM$ | +657 | |
Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +660 | ||
Productive Life PL | +2.6 | Fluid Merit FM$ | +559 | ||
Daughter Pregnancy Rate DPR | +1.3 | Feed Efficiency FE | +188 | ||
Livabillity LIV | -0.3 | Fertility Index FI | +2.4 | ||
Calving Ease SCE/DCE | 1.7 / 1.5 | EFI/gEFI | +11.1 / +12.0 | ||
Conception Rate HCR/CCR | +3.8 / +2.5 | Stillbirth SSB/DSB | 5.4 / 3.7 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +0.70
UDC +1.03
FLC -0.47
Stature | +0.70 | Short Tall | |
---|---|---|---|
Strength | +0.14 | Frail Strong | |
Body Depth | +0.37 | Shallow Deep | |
Dairy Form | +1.32 | Tight Rib Open Rib | |
Rump Angle | +2.09 | High Pins Sloped | |
Thurl Width | +0.72 | Narrow Wide | |
Rear Legs - Side View | -0.94 | Posty Sickled | |
Rear Legs - Rear View | -0.83 | Hock-in Straight | |
Foot Angle | +0.80 | Low Angle Steep Angle | |
Feet & Legs Score | -0.18 | Low High | |
Fore Udder Attachment | +0.82 | Loose Strong | |
Rear Udder Height | +1.26 | Low High | |
Rear Udder Width | +1.76 | Narrow Wide | |
Udder Cleft | +1.40 | Weak Strong | |
Udder Depth | +0.37 | Deep Shallow | |
Front Teat Placement | +1.15 | Wide Close | |
Rear Teat Placement | +1.83 | Wide Close | |
Teat Length | +0.02 | Short Long |
MW TC TD TL TP TR TV TY
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135 345
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 589 | WT$ | $ (97) | ||
---|---|---|---|---|---|
CW$ | $ 13 | Mastitis | 97 | ||
Lameness | 96 | Cow Abortion | 103 | ||
Metritis | 105 | Ret. Placenta | 99 | ||
Disp. Abomasum | 94 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 103 | Twinning | 101 | ||
Ketosis | 95 | Milk Fever | 99 | ||
Calf Scours | 101 | Calf Livability | 105 |