$38.00 – $55.00
IN STOCK. Price per straw
JALAPENO x MOONSHINER x HUEY
DAM: | Siemers MSHN Paris 34474 |
MGD: | Siemers Huey Pari 31034 VG-85-2YR-USA VG-MS |
MGGD: | Siemers Lmda Paris 27856 EX-91-USA GMD DOM |
MW TC TD TL TP TR TV TY
HU1C
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135,345
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +1702 lbs | Combined Fat + Protein CFP | +156 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +81 lbs | +0.06% | Net Merit NM$ | +999 | |
Protein PTAP | +75 lbs | +0.08% | Cheese Merit CM$ | +1016 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +1016 | ||
Productive Life PL | +4.7 | Fluid Merit FM$ | +882 | ||
Daughter Pregnancy Rate DPR | +1.3 | Feed Efficiency FE | +269 | ||
Livabillity LIV | -0.2 | Fertility Index FI | +2.7 | ||
Calving Ease SCE/DCE | 1.8 / 1.4 | EFI/gEFI | +10.9 / +11.4 | ||
Conception Rate HCR/CCR | +4.4 / +3.1 | Stillbirth SSB/DSB | 5.4 / 4.1 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +1.60
UDC +1.59
FLC +0.06
Stature | +1.31 | Short Tall | |
---|---|---|---|
Strength | +0.52 | Frail Strong | |
Body Depth | +0.80 | Shallow Deep | |
Dairy Form | +2.03 | Tight Rib Open Rib | |
Rump Angle | +1.68 | High Pins Sloped | |
Thurl Width | +1.05 | Narrow Wide | |
Rear Legs - Side View | -0.53 | Posty Sickled | |
Rear Legs - Rear View | -0.17 | Hock-in Straight | |
Foot Angle | +1.03 | Low Angle Steep Angle | |
Feet & Legs Score | +0.44 | Low High | |
Fore Udder Attachment | +1.54 | Loose Strong | |
Rear Udder Height | +2.19 | Low High | |
Rear Udder Width | +2.71 | Narrow Wide | |
Udder Cleft | +1.54 | Weak Strong | |
Udder Depth | +0.84 | Deep Shallow | |
Front Teat Placement | +1.29 | Wide Close | |
Rear Teat Placement | +1.81 | Wide Close | |
Teat Length | -0.36 | Short Long |
MW TC TD TL TP TR TV TY
HU1C
99%-l
Reg: HO840003245703343
aAa: 342516
DMS: 135,345
Born: 01-May-2021
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$908 | WT$ | -$114 | ||
---|---|---|---|---|---|
CW$ | -$6 | Mastitis | 94 | ||
Lameness | 95 | Cow Abortion | 101 | ||
Metritis | 109 | Ret. Placenta | 98 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 104 | Twinning | 103 | ||
Ketosis | 96 | Milk Fever | 100 | ||
Calf Scours | 100 | Calf Livability | 102 |