LAZER PP RED x LUSTER-P x KING DOC
| DAM: | Siemers Lstr Hanan 33317 EX-91-USA |
| MGD: | SIEMERS DOC HANAN 28286 EX-92-USA |
| MGGD: | Siemers Monterey Hanan VG-85-USA |
RC TC TD TL TV TY
HPP HHR
99%-l
Reg: HO840003272850956
aAa: 213645
DMS:
Born: 05-Dec-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.78%
| Milk PTAM | +101 lbs | Combined Fat + Protein CFP | +19 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +11 lbs | +0.03% | Net Merit NM$ | +30 | |
| Protein PTAP | +8 lbs | +0.02% | Cheese Merit CM$ | +36 | |
| Somatic Cell Score SCS | 3.04 | Grazing Merit GM$ | +13 | ||
| Productive Life PL | +0.3 | Fluid Merit FM$ | +14 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +11 | ||
| Livabillity LIV | -1.2 | Fertility Index FI | +0.1 | ||
| Calving Ease SCE/DCE | 1.7 / 2.0 | EFI/gEFI | +9.5 / +10.5 | ||
| Conception Rate HCR/CCR | +0.6 / -0.2 | Stillbirth SSB/DSB | 3.9 / 4.5 |
CDCB / HA Type summary (Aug. 2025)
REL.77%
PTAT +3.16
UDC +1.66
FLC +1.96
| Stature | +4.32 | Short Tall | |
|---|---|---|---|
| Strength | +1.63 | Frail Strong | |
| Body Depth | +2.69 | Shallow Deep | |
| Dairy Form | +3.32 | Tight Rib Open Rib | |
| Rump Angle | -0.01 | High Pins Sloped | |
| Thurl Width | +3.64 | Narrow Wide | |
| Rear Legs - Side View | +0.94 | Posty Sickled | |
| Rear Legs - Rear View | +2.92 | Hock-in Straight | |
| Foot Angle | +2.62 | Low Angle Steep Angle | |
| Feet & Legs Score | +2.70 | Low High | |
| Fore Udder Attachment | +2.72 | Loose Strong | |
| Rear Udder Height | +2.67 | Low High | |
| Rear Udder Width | +2.77 | Narrow Wide | |
| Udder Cleft | +2.05 | Weak Strong | |
| Udder Depth | +2.42 | Deep Shallow | |
| Front Teat Placement | +1.93 | Wide Close | |
| Rear Teat Placement | +1.96 | Wide Close | |
| Teat Length | +0.88 | Short Long |
RC TC TD TL TV TY
HPP HHR
99%-l
Reg: HO840003272850956
aAa: 213645
DMS:
Born: 05-Dec-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

