LAZER PP RED x LUSTER P x KING DOC
| DAM: | Siemers Lstr Hanan 33317 EX-91-USA |
| MGD: | SIEMERS DOC HANAN 28286 EX-92-USA |
| MGGD: | Siemers Monterey Hanan VG-85-USA |
RC TC TD TL TV TY
HPP HHR
99%-l
Reg: HO840003272850956
aAa: 213645
DMS:
Born: 05-Dec-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.79%
| Milk PTAM | -4 lbs | Combined Fat + Protein CFP | +9 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +4 lbs | +0.02% | Net Merit NM$ | -19 | |
| Protein PTAP | +5 lbs | +0.02% | Cheese Merit CM$ | -13 | |
| Somatic Cell Score SCS | 3.03 | Grazing Merit GM$ | -30 | ||
| Productive Life PL | +0.2 | Fluid Merit FM$ | -35 | ||
| Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | -5 | ||
| Livabillity LIV | -1.5 | Fertility Index FI | +0.2 | ||
| Calving Ease SCE/DCE | 1.7 / 2.0 | EFI/gEFI | +9.6 / +10.6 | ||
| Conception Rate HCR/CCR | +0.8 / -0.1 | Stillbirth SSB/DSB | 3.9 / 4.6 |
CDCB / HA Type summary (Apr. 2026)
REL.77%
PTAT +3.15
UDC +1.63
FLC +1.78
| Stature | +4.23 | Short Tall | |
|---|---|---|---|
| Strength | +1.62 | Frail Strong | |
| Body Depth | +2.64 | Shallow Deep | |
| Dairy Form | +3.20 | Tight Rib Open Rib | |
| Rump Angle | +0.04 | High Pins Sloped | |
| Thurl Width | +3.65 | Narrow Wide | |
| Rear Legs - Side View | +1.05 | Posty Sickled | |
| Rear Legs - Rear View | +2.77 | Hock-in Straight | |
| Foot Angle | +2.54 | Low Angle Steep Angle | |
| Feet & Legs Score | +2.50 | Low High | |
| Fore Udder Attachment | +2.65 | Loose Strong | |
| Rear Udder Height | +2.64 | Low High | |
| Rear Udder Width | +2.66 | Narrow Wide | |
| Udder Cleft | +2.01 | Weak Strong | |
| Udder Depth | +2.44 | Deep Shallow | |
| Front Teat Placement | +1.93 | Wide Close | |
| Rear Teat Placement | +1.99 | Wide Close | |
| Teat Length | +0.87 | Short Long |
RC TC TD TL TV TY
HPP HHR
99%-l
Reg: HO840003272850956
aAa: 213645
DMS:
Born: 05-Dec-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

