$28.00 – $44.00
IN STOCK. Price per straw
TAOS x GRANITE x DENVER
DAM: | Siemers Grt Parini 28262 EX-91-USA GMD DOM |
MGD: | Siemers Denver Parini VG-85-2YR-USA |
MGGD: | Quality Tango Paris VG-86-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003218556047
aAa: 561432
DMS: 246,126
Born: 29-Dec-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1014 lbs | Combined Fat + Protein CFP | +150 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +91 lbs | +0.20% | Net Merit NM$ | +775 | |
Protein PTAP | +59 lbs | +0.10% | Cheese Merit CM$ | +793 | |
Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | +760 | ||
Productive Life PL | +4.1 | Fluid Merit FM$ | +639 | ||
Daughter Pregnancy Rate DPR | +1.5 | Feed Efficiency FE | +198 | ||
Livabillity LIV | -0.1 | Fertility Index FI | +1.7 | ||
Calving Ease SCE/DCE | 2.5 / 2.6 | EFI/gEFI | +9.9 / +11.0 | ||
Conception Rate HCR/CCR | +0.2 / +2.4 | Stillbirth SSB/DSB | 5.7 / 4.3 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.71
UDC +1.72
FLC +1.25
Stature | +1.88 | Short Tall | |
---|---|---|---|
Strength | +1.59 | Frail Strong | |
Body Depth | +0.48 | Shallow Deep | |
Dairy Form | -1.16 | Tight Rib Open Rib | |
Rump Angle | -0.18 | High Pins Sloped | |
Thurl Width | +2.04 | Narrow Wide | |
Rear Legs - Side View | +0.03 | Posty Sickled | |
Rear Legs - Rear View | +1.86 | Hock-in Straight | |
Foot Angle | +1.79 | Low Angle Steep Angle | |
Feet & Legs Score | +1.45 | Low High | |
Fore Udder Attachment | +2.87 | Loose Strong | |
Rear Udder Height | +2.05 | Low High | |
Rear Udder Width | +1.82 | Narrow Wide | |
Udder Cleft | +0.65 | Weak Strong | |
Udder Depth | +2.95 | Deep Shallow | |
Front Teat Placement | -0.02 | Wide Close | |
Rear Teat Placement | +0.18 | Wide Close | |
Teat Length | +1.23 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003218556047
aAa: 561432
DMS: 246,126
Born: 29-Dec-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$661 | WT$ | -$88 | ||
---|---|---|---|---|---|
CW$ | +$4 | Mastitis | 99 | ||
Lameness | 89 | Cow Abortion | 97 | ||
Metritis | 102 | Ret. Placenta | 103 | ||
Disp. Abomasum | 99 | Cow Resp. Disease | 105 | ||
Cystic Ovary | 102 | Twinning | 105 | ||
Ketosis | 108 | Milk Fever | 102 | ||
Calf Scours | 102 | Calf Livability | 97 |