TAOS x GRANITE x DENVER
DAM: | Siemers Grt Parini 28262 EX-91-USA GMD DOM |
MGD: | Siemers Denver Parini VG-85-2YR-USA |
MGGD: | Quality Tango Paris VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003218556047
aAa: 561432
DMS: 246 126
Born: 29-Dec-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.82%
Milk PTAM | +442 lbs | Combined Fat + Protein CFP | +95 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +59 lbs | +0.15% | Net Merit NM$ | +374 | |
Protein PTAP | +36 lbs | +0.08% | Cheese Merit CM$ | +407 | |
Somatic Cell Score SCS | 2.95 | Grazing Merit GM$ | +337 | ||
Productive Life PL | +2.9 | Fluid Merit FM$ | +297 | ||
Daughter Pregnancy Rate DPR | +1.9 | Feed Efficiency FE | +92 | ||
Livabillity LIV | +0.0 | Fertility Index FI | +1.6 | ||
Calving Ease SCE/DCE | 2.3 / 2.4 | EFI/gEFI | +10.1 / +11.5 | ||
Conception Rate HCR/CCR | -0.6 / +2.1 | Stillbirth SSB/DSB | 5.5 / 4.4 |
CDCB / HA Type summary (Apr. 2025)
REL.82%
PTAT +1.17
UDC +0.95
FLC +1.30
Stature | +1.54 | Short Tall | |
---|---|---|---|
Strength | +1.66 | Frail Strong | |
Body Depth | +0.47 | Shallow Deep | |
Dairy Form | -1.49 | Tight Rib Open Rib | |
Rump Angle | -0.16 | High Pins Sloped | |
Thurl Width | +1.76 | Narrow Wide | |
Rear Legs - Side View | -0.15 | Posty Sickled | |
Rear Legs - Rear View | +1.78 | Hock-in Straight | |
Foot Angle | +1.90 | Low Angle Steep Angle | |
Feet & Legs Score | +1.43 | Low High | |
Fore Udder Attachment | +2.05 | Loose Strong | |
Rear Udder Height | +1.03 | Low High | |
Rear Udder Width | +1.00 | Narrow Wide | |
Udder Cleft | +0.31 | Weak Strong | |
Udder Depth | +2.25 | Deep Shallow | |
Front Teat Placement | -0.27 | Wide Close | |
Rear Teat Placement | -0.22 | Wide Close | |
Teat Length | +1.41 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003218556047
aAa: 561432
DMS: 246 126
Born: 29-Dec-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 351 | WT$ | $ (63) | ||
---|---|---|---|---|---|
CW$ | $ 41 | Mastitis | 100 | ||
Lameness | 93 | Cow Abortion | 98 | ||
Metritis | 98 | Ret. Placenta | 105 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 105 | ||
Cystic Ovary | 100 | Twinning | 103 | ||
Ketosis | 108 | Milk Fever | 102 | ||
Calf Scours | 105 | Calf Livability | 101 |