
REMOVER PP x A2P2-PP x GUARANTEE
DAM: | Santons A2P2 Butterfly Fly P VG-85-2YR-CAN |
MGD: | Stantons Guarante Time is Good GP-83-CAN |
MGGD: | Stantons She Appears Shy EX-92-2E-CAN |
PP TD TL TV TY
HPP
99%-l
Reg: HOCAN000014691481
aAa: 243156
DMS:
Born: 12-Jul-2023
Kappa Casein:
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +609 lbs | Combined Fat + Protein CFP | +95 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +73 lbs | +0.18% | Net Merit NM$ | +400 | |
Protein PTAP | +22 lbs | +0.01% | Cheese Merit CM$ | +405 | |
Somatic Cell Score SCS | 3.02 | Grazing Merit GM$ | +392 | ||
Productive Life PL | -0.1 | Fluid Merit FM$ | +388 | ||
Daughter Pregnancy Rate DPR | -0.6 | Feed Efficiency FE | +151 | ||
Livabillity LIV | -0.7 | Fertility Index FI | -0.2 | ||
Calving Ease SCE/DCE | 1.2 / 1.8 | EFI/gEFI | +10.4 / +11.2 | ||
Conception Rate HCR/CCR | -1.1 / +0.4 | Stillbirth SSB/DSB | 3.4 / 4.5 |
CDCB / HA Type summary (Aug. 2025)
REL.79%
PTAT +1.58
UDC +0.79
FLC +0.67
Stature | +1.81 | Short Tall | |
---|---|---|---|
Strength | +1.05 | Frail Strong | |
Body Depth | +1.21 | Shallow Deep | |
Dairy Form | +1.05 | Tight Rib Open Rib | |
Rump Angle | +0.28 | High Pins Sloped | |
Thurl Width | +1.86 | Narrow Wide | |
Rear Legs - Side View | +0.84 | Posty Sickled | |
Rear Legs - Rear View | +1.00 | Hock-in Straight | |
Foot Angle | +0.59 | Low Angle Steep Angle | |
Feet & Legs Score | +1.06 | Low High | |
Fore Udder Attachment | +1.07 | Loose Strong | |
Rear Udder Height | +1.29 | Low High | |
Rear Udder Width | +1.45 | Narrow Wide | |
Udder Cleft | +1.04 | Weak Strong | |
Udder Depth | +0.93 | Deep Shallow | |
Front Teat Placement | +0.35 | Wide Close | |
Rear Teat Placement | +0.72 | Wide Close | |
Teat Length | +0.31 | Short Long |
PP TD TL TV TY
HPP
99%-l
Reg: HOCAN000014691481
aAa: 243156
DMS:
Born: 12-Jul-2023
Kappa Casein:
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |