
REMOVER PP x A2P2 PP x GUARANTEE
| DAM: | Santons A2P2 Butterfly Fly P VG-85-2YR-CAN |
| MGD: | Stantons Guarante Time is Good GP-83-CAN |
| MGGD: | Stantons She Appears Shy EX-92-2E-CAN |
PP TD TL TV TY
HPP
99%-l
Reg: HOCAN000014691481
aAa: 243156
DMS:
Born: 12-Jul-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +614 lbs | Combined Fat + Protein CFP | +94 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +72 lbs | +0.17% | Net Merit NM$ | +402 | |
| Protein PTAP | +22 lbs | +0.01% | Cheese Merit CM$ | +406 | |
| Somatic Cell Score SCS | 3.06 | Grazing Merit GM$ | +396 | ||
| Productive Life PL | +0.0 | Fluid Merit FM$ | +392 | ||
| Daughter Pregnancy Rate DPR | -0.8 | Feed Efficiency FE | +154 | ||
| Livabillity LIV | -0.9 | Fertility Index FI | -0.3 | ||
| Calving Ease SCE/DCE | 1.2 / 1.7 | EFI/gEFI | +10.5 / +11.4 | ||
| Conception Rate HCR/CCR | -1.0 / +0.5 | Stillbirth SSB/DSB | 3.3 / 4.4 |
CDCB / HA Type summary (Apr. 2026)
REL.80%
PTAT +1.76
UDC +0.85
FLC +0.68
| Stature | +1.82 | Short Tall | |
|---|---|---|---|
| Strength | +1.10 | Frail Strong | |
| Body Depth | +1.33 | Shallow Deep | |
| Dairy Form | +1.37 | Tight Rib Open Rib | |
| Rump Angle | +0.08 | High Pins Sloped | |
| Thurl Width | +1.90 | Narrow Wide | |
| Rear Legs - Side View | +0.62 | Posty Sickled | |
| Rear Legs - Rear View | +1.06 | Hock-in Straight | |
| Foot Angle | +0.65 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.04 | Low High | |
| Fore Udder Attachment | +1.12 | Loose Strong | |
| Rear Udder Height | +1.38 | Low High | |
| Rear Udder Width | +1.62 | Narrow Wide | |
| Udder Cleft | +1.10 | Weak Strong | |
| Udder Depth | +0.88 | Deep Shallow | |
| Front Teat Placement | +0.45 | Wide Close | |
| Rear Teat Placement | +0.69 | Wide Close | |
| Teat Length | +0.44 | Short Long |
PP TD TL TV TY
HPP
99%-l
Reg: HOCAN000014691481
aAa: 243156
DMS:
Born: 12-Jul-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |
