REMOVER PP x BUNDLE x BIGHIT-P
| DAM: | Stantons What it Takes VG-89-CAN |
| MGD: | Stantons Bighit Melody VG-85-2YR-CAN |
| MGGD: | Stantons Very Mountain EX-90-CAN |
PC PP TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014062859
aAa:
DMS:
Born: 08-Feb-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +916 lbs | Combined Fat + Protein CFP | +76 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +41 lbs | +0.01% | Net Merit NM$ | +237 | |
| Protein PTAP | +35 lbs | +0.02% | Cheese Merit CM$ | +246 | |
| Somatic Cell Score SCS | 3.06 | Grazing Merit GM$ | +186 | ||
| Productive Life PL | -0.3 | Fluid Merit FM$ | +214 | ||
| Daughter Pregnancy Rate DPR | -2.6 | Feed Efficiency FE | +111 | ||
| Livabillity LIV | -1.1 | Fertility Index FI | -2.2 | ||
| Calving Ease SCE/DCE | 1.6 / 1.7 | EFI/gEFI | +10.8 / +12.2 | ||
| Conception Rate HCR/CCR | -1.9 / -1.9 | Stillbirth SSB/DSB | 3.6 / 3.9 |
CDCB / HA Type summary (Aug. 2025)
REL.79%
PTAT +1.62
UDC +1.24
FLC +0.73
| Stature | +1.35 | Short Tall | |
|---|---|---|---|
| Strength | +1.04 | Frail Strong | |
| Body Depth | +1.11 | Shallow Deep | |
| Dairy Form | +0.86 | Tight Rib Open Rib | |
| Rump Angle | +0.76 | High Pins Sloped | |
| Thurl Width | +1.74 | Narrow Wide | |
| Rear Legs - Side View | +0.79 | Posty Sickled | |
| Rear Legs - Rear View | +0.89 | Hock-in Straight | |
| Foot Angle | +0.90 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.01 | Low High | |
| Fore Udder Attachment | +1.91 | Loose Strong | |
| Rear Udder Height | +1.56 | Low High | |
| Rear Udder Width | +1.39 | Narrow Wide | |
| Udder Cleft | +1.30 | Weak Strong | |
| Udder Depth | +1.25 | Deep Shallow | |
| Front Teat Placement | +0.85 | Wide Close | |
| Rear Teat Placement | +1.33 | Wide Close | |
| Teat Length | +0.41 | Short Long |
PC PP TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014062859
aAa:
DMS:
Born: 08-Feb-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

