REMOVER PP x BUNDLE x BIGHIT P
| DAM: | Stantons What it Takes VG-89-CAN |
| MGD: | Stantons Bighit Melody VG-85-2YR-CAN |
| MGGD: | Stantons Very Mountain EX-90-CAN |
PC PP TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014062859
aAa:
DMS:
Born: 08-Feb-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +915 lbs | Combined Fat + Protein CFP | +73 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +39 lbs | +0.00% | Net Merit NM$ | +239 | |
| Protein PTAP | +34 lbs | +0.01% | Cheese Merit CM$ | +246 | |
| Somatic Cell Score SCS | 3.10 | Grazing Merit GM$ | +184 | ||
| Productive Life PL | +0.1 | Fluid Merit FM$ | +220 | ||
| Daughter Pregnancy Rate DPR | -2.8 | Feed Efficiency FE | +108 | ||
| Livabillity LIV | -1.1 | Fertility Index FI | -2.3 | ||
| Calving Ease SCE/DCE | 1.5 / 1.7 | EFI/gEFI | +10.9 / +12.5 | ||
| Conception Rate HCR/CCR | -1.7 / -1.8 | Stillbirth SSB/DSB | 3.5 / 3.9 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +1.70
UDC +1.26
FLC +0.69
| Stature | +1.28 | Short Tall | |
|---|---|---|---|
| Strength | +1.08 | Frail Strong | |
| Body Depth | +1.19 | Shallow Deep | |
| Dairy Form | +1.09 | Tight Rib Open Rib | |
| Rump Angle | +0.62 | High Pins Sloped | |
| Thurl Width | +1.67 | Narrow Wide | |
| Rear Legs - Side View | +0.65 | Posty Sickled | |
| Rear Legs - Rear View | +0.88 | Hock-in Straight | |
| Foot Angle | +0.87 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.93 | Low High | |
| Fore Udder Attachment | +1.87 | Loose Strong | |
| Rear Udder Height | +1.65 | Low High | |
| Rear Udder Width | +1.52 | Narrow Wide | |
| Udder Cleft | +1.18 | Weak Strong | |
| Udder Depth | +1.17 | Deep Shallow | |
| Front Teat Placement | +0.84 | Wide Close | |
| Rear Teat Placement | +1.19 | Wide Close | |
| Teat Length | +0.57 | Short Long |
PC PP TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014062859
aAa:
DMS:
Born: 08-Feb-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

