BEETHOVEN x TAOS x LIONEL
| DAM: | T-Spruce Taos 15384 |
| MGD: | Mercedes Lionel Lass |
| MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +1881 lbs | Combined Fat + Protein CFP | +142 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +75 lbs | -0.01% | Net Merit NM$ | +643 | |
| Protein PTAP | +67 lbs | +0.02% | Cheese Merit CM$ | +658 | |
| Somatic Cell Score SCS | 3.01 | Grazing Merit GM$ | +600 | ||
| Productive Life PL | +2.4 | Fluid Merit FM$ | +609 | ||
| Daughter Pregnancy Rate DPR | -1.2 | Feed Efficiency FE | +228 | ||
| Livabillity LIV | -1.1 | Fertility Index FI | -0.2 | ||
| Calving Ease SCE/DCE | 1.9 / 1.7 | EFI/gEFI | +10.9 / +12.4 | ||
| Conception Rate HCR/CCR | -0.9 / +0.4 | Stillbirth SSB/DSB | 4.0 / 3.7 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +1.23
UDC +0.52
FLC +0.87
| Stature | +1.42 | Short Tall | |
|---|---|---|---|
| Strength | +0.99 | Frail Strong | |
| Body Depth | +0.71 | Shallow Deep | |
| Dairy Form | +1.13 | Tight Rib Open Rib | |
| Rump Angle | +0.12 | High Pins Sloped | |
| Thurl Width | +1.03 | Narrow Wide | |
| Rear Legs - Side View | -0.75 | Posty Sickled | |
| Rear Legs - Rear View | +1.38 | Hock-in Straight | |
| Foot Angle | +1.11 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.05 | Low High | |
| Fore Udder Attachment | +0.62 | Loose Strong | |
| Rear Udder Height | +1.19 | Low High | |
| Rear Udder Width | +1.52 | Narrow Wide | |
| Udder Cleft | +0.40 | Weak Strong | |
| Udder Depth | +0.23 | Deep Shallow | |
| Front Teat Placement | +0.27 | Wide Close | |
| Rear Teat Placement | +0.39 | Wide Close | |
| Teat Length | +0.77 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$478 | WT$ | -$290 | ||
|---|---|---|---|---|---|
| CW$ | +$37 | Mastitis | 89 | ||
| Lameness | 92 | Cow Abortion | 101 | ||
| Metritis | 103 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 95 | Cow Resp. Disease | 105 | ||
| Cystic Ovary | 98 | Twinning | 94 | ||
| Ketosis | 96 | Milk Fever | 82 | ||
| Calf Scours | 104 | Calf Livability | 107 |

