BEETHOVEN x TAOS x LIONEL
| DAM: | T-Spruce Taos 15384 |
| MGD: | Mercedes Lionel Lass |
| MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1899 lbs | Combined Fat + Protein CFP | +138 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +72 lbs | -0.02% | Net Merit NM$ | +626 | |
| Protein PTAP | +66 lbs | +0.01% | Cheese Merit CM$ | +638 | |
| Somatic Cell Score SCS | 3.01 | Grazing Merit GM$ | +588 | ||
| Productive Life PL | +2.3 | Fluid Merit FM$ | +596 | ||
| Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +219 | ||
| Livabillity LIV | -1.1 | Fertility Index FI | +0.0 | ||
| Calving Ease SCE/DCE | 1.9 / 1.6 | EFI/gEFI | +10.8 / +12 | ||
| Conception Rate HCR/CCR | -0.6 / +0.6 | Stillbirth SSB/DSB | 3.9 / 3.5 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +1.24
UDC +0.54
FLC +0.88
| Stature | +1.43 | Short Tall | |
|---|---|---|---|
| Strength | +1.00 | Frail Strong | |
| Body Depth | +0.73 | Shallow Deep | |
| Dairy Form | +1.17 | Tight Rib Open Rib | |
| Rump Angle | +0.16 | High Pins Sloped | |
| Thurl Width | +1.03 | Narrow Wide | |
| Rear Legs - Side View | -0.70 | Posty Sickled | |
| Rear Legs - Rear View | +1.38 | Hock-in Straight | |
| Foot Angle | +1.17 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.06 | Low High | |
| Fore Udder Attachment | +0.64 | Loose Strong | |
| Rear Udder Height | +1.24 | Low High | |
| Rear Udder Width | +1.60 | Narrow Wide | |
| Udder Cleft | +0.47 | Weak Strong | |
| Udder Depth | +0.19 | Deep Shallow | |
| Front Teat Placement | +0.26 | Wide Close | |
| Rear Teat Placement | +0.38 | Wide Close | |
| Teat Length | +0.80 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $463 | WT$ | $-298 | ||
|---|---|---|---|---|---|
| CW$ | $28 | Mastitis | 88 | ||
| Lameness | 94 | Cow Abortion | 101 | ||
| Metritis | 102 | Ret. Placenta | 104 | ||
| Disp. Abomasum | 93 | Cow Resp. Disease | 102 | ||
| Cystic Ovary | 98 | Twinning | 95 | ||
| Ketosis | 97 | Milk Fever | 73 | ||
| Calf Scours | 102 | Calf Livability | 105 |

