BEETHOVEN x TAOS x LIONEL
DAM: | T-Spruce Taos 15384 |
MGD: | Mercedes Lionel Lass |
MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +1833 lbs | Combined Fat + Protein CFP | +136 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +71 lbs | -0.02% | Net Merit NM$ | +640 | |
Protein PTAP | +65 lbs | +0.02% | Cheese Merit CM$ | +654 | |
Somatic Cell Score SCS | 3.00 | Grazing Merit GM$ | +601 | ||
Productive Life PL | +2.6 | Fluid Merit FM$ | +606 | ||
Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +216 | ||
Livabillity LIV | -0.7 | Fertility Index FI | +0.2 | ||
Calving Ease SCE/DCE | 1.8 / 1.6 | EFI/gEFI | +10.7 / +11.9 | ||
Conception Rate HCR/CCR | -0.7 / +0.8 | Stillbirth SSB/DSB | 3.8 / 3.3 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +1.29
UDC +0.49
FLC +0.92
Stature | +1.49 | Short Tall | |
---|---|---|---|
Strength | +0.90 | Frail Strong | |
Body Depth | +0.60 | Shallow Deep | |
Dairy Form | +1.06 | Tight Rib Open Rib | |
Rump Angle | -0.04 | High Pins Sloped | |
Thurl Width | +0.93 | Narrow Wide | |
Rear Legs - Side View | -0.57 | Posty Sickled | |
Rear Legs - Rear View | +1.40 | Hock-in Straight | |
Foot Angle | +1.17 | Low Angle Steep Angle | |
Feet & Legs Score | +1.11 | Low High | |
Fore Udder Attachment | +0.65 | Loose Strong | |
Rear Udder Height | +1.05 | Low High | |
Rear Udder Width | +1.57 | Narrow Wide | |
Udder Cleft | +0.41 | Weak Strong | |
Udder Depth | +0.35 | Deep Shallow | |
Front Teat Placement | +0.11 | Wide Close | |
Rear Teat Placement | +0.33 | Wide Close | |
Teat Length | +0.82 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 466 | WT$ | $ (277) | ||
---|---|---|---|---|---|
CW$ | $ 48 | Mastitis | 90 | ||
Lameness | 97 | Cow Abortion | 98 | ||
Metritis | 96 | Ret. Placenta | 100 | ||
Disp. Abomasum | 91 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 98 | Twinning | 96 | ||
Ketosis | 97 | Milk Fever | 89 | ||
Calf Scours | 104 | Calf Livability | 106 |