BEETHOVEN x TAOS x LIONEL
DAM: | T-Spruce Taos 15384 |
MGD: | Mercedes Lionel Lass |
MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1772 lbs | Combined Fat + Protein CFP | +131 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +69 lbs | -0.02% | Net Merit NM$ | +658 | |
Protein PTAP | +62 lbs | +0.01% | Cheese Merit CM$ | +671 | |
Somatic Cell Score SCS | 2.99 | Grazing Merit GM$ | +629 | ||
Productive Life PL | +2.7 | Fluid Merit FM$ | +628 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +210 | ||
Livabillity LIV | -0.4 | Fertility Index FI | +0.6 | ||
Calving Ease SCE/DCE | 2.6 / 2.0 | EFI/gEFI | +10.6 / +11.9 | ||
Conception Rate HCR/CCR | -0.9 / +1.3 | Stillbirth SSB/DSB | 5.8 / 3.7 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT +1.30
UDC +0.53
FLC +1.12
Stature | +1.31 | Short Tall | |
---|---|---|---|
Strength | +0.71 | Frail Strong | |
Body Depth | +0.42 | Shallow Deep | |
Dairy Form | +1.09 | Tight Rib Open Rib | |
Rump Angle | -0.12 | High Pins Sloped | |
Thurl Width | +0.90 | Narrow Wide | |
Rear Legs - Side View | -0.38 | Posty Sickled | |
Rear Legs - Rear View | +1.26 | Hock-in Straight | |
Foot Angle | +1.25 | Low Angle Steep Angle | |
Feet & Legs Score | +1.34 | Low High | |
Fore Udder Attachment | +0.54 | Loose Strong | |
Rear Udder Height | +1.10 | Low High | |
Rear Udder Width | +1.75 | Narrow Wide | |
Udder Cleft | +0.34 | Weak Strong | |
Udder Depth | +0.18 | Deep Shallow | |
Front Teat Placement | +0.20 | Wide Close | |
Rear Teat Placement | +0.28 | Wide Close | |
Teat Length | +0.78 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247982108
aAa: 423651
DMS: 234 345
Born: 01-Sep-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 466 | WT$ | $ (277) | ||
---|---|---|---|---|---|
CW$ | $ 48 | Mastitis | 90 | ||
Lameness | 97 | Cow Abortion | 98 | ||
Metritis | 96 | Ret. Placenta | 100 | ||
Disp. Abomasum | 91 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 98 | Twinning | 96 | ||
Ketosis | 97 | Milk Fever | 89 | ||
Calf Scours | 104 | Calf Livability | 106 |