FROST BITE x TAOS x LIONEL
| DAM: | T-Spruce Taos 15384 |
| MGD: | Mercedes Lionel Lass |
| MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247981981
aAa: 435216
DMS: 135 345
Born: 22-Jun-2022
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1470 lbs | Combined Fat + Protein CFP | +89 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +46 lbs | -0.05% | Net Merit NM$ | +516 | |
| Protein PTAP | +43 lbs | -0.02% | Cheese Merit CM$ | +515 | |
| Somatic Cell Score SCS | 2.96 | Grazing Merit GM$ | +497 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +518 | ||
| Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +145 | ||
| Livabillity LIV | -0.1 | Fertility Index FI | +1.4 | ||
| Calving Ease SCE/DCE | 1.2 / 1.4 | EFI/gEFI | +10.9 / +12.4 | ||
| Conception Rate HCR/CCR | +1.9 / +1.9 | Stillbirth SSB/DSB | 3.4 / 3.7 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.46
UDC 0.00
FLC +0.22
| Stature | +0.07 | Short Tall | |
|---|---|---|---|
| Strength | +0.56 | Frail Strong | |
| Body Depth | +0.01 | Shallow Deep | |
| Dairy Form | +0.35 | Tight Rib Open Rib | |
| Rump Angle | -0.99 | High Pins Sloped | |
| Thurl Width | +0.72 | Narrow Wide | |
| Rear Legs - Side View | +0.82 | Posty Sickled | |
| Rear Legs - Rear View | +0.01 | Hock-in Straight | |
| Foot Angle | +0.08 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.31 | Low High | |
| Fore Udder Attachment | +0.21 | Loose Strong | |
| Rear Udder Height | +0.65 | Low High | |
| Rear Udder Width | +1.19 | Narrow Wide | |
| Udder Cleft | -1.01 | Weak Strong | |
| Udder Depth | -0.72 | Deep Shallow | |
| Front Teat Placement | -0.60 | Wide Close | |
| Rear Teat Placement | -0.98 | Wide Close | |
| Teat Length | +1.73 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247981981
aAa: 435216
DMS: 135 345
Born: 22-Jun-2022
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $369 | WT$ | $-200 | ||
|---|---|---|---|---|---|
| CW$ | $-24 | Mastitis | 90 | ||
| Lameness | 94 | Cow Abortion | 107 | ||
| Metritis | 108 | Ret. Placenta | 109 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 96 | ||
| Cystic Ovary | 97 | Twinning | 93 | ||
| Ketosis | 105 | Milk Fever | 82 | ||
| Calf Scours | 103 | Calf Livability | 100 |

