FROST BITE x TAOS x LIONEL
DAM: | T-Spruce Taos 15384 |
MGD: | Mercedes Lionel Lass |
MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247981981
aAa: 435216
DMS: 135 345
Born: 22-Jun-2022
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1339 lbs | Combined Fat + Protein CFP | +85 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +45 lbs | -0.04% | Net Merit NM$ | +544 | |
Protein PTAP | +40 lbs | -0.01% | Cheese Merit CM$ | +544 | |
Somatic Cell Score SCS | 2.96 | Grazing Merit GM$ | +521 | ||
Productive Life PL | +3.5 | Fluid Merit FM$ | +543 | ||
Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +139 | ||
Livabillity LIV | +1.0 | Fertility Index FI | +1.6 | ||
Calving Ease SCE/DCE | 1.8 / 1.9 | EFI/gEFI | +10.7 / +12.4 | ||
Conception Rate HCR/CCR | +1.5 / +2.1 | Stillbirth SSB/DSB | 5.4 / 4.5 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +0.64
UDC -0.18
FLC +0.21
Stature | +0.24 | Short Tall | |
---|---|---|---|
Strength | +0.65 | Frail Strong | |
Body Depth | +0.06 | Shallow Deep | |
Dairy Form | +0.26 | Tight Rib Open Rib | |
Rump Angle | -0.80 | High Pins Sloped | |
Thurl Width | +0.85 | Narrow Wide | |
Rear Legs - Side View | +1.01 | Posty Sickled | |
Rear Legs - Rear View | +0.01 | Hock-in Straight | |
Foot Angle | +0.09 | Low Angle Steep Angle | |
Feet & Legs Score | +0.36 | Low High | |
Fore Udder Attachment | +0.05 | Loose Strong | |
Rear Udder Height | +0.56 | Low High | |
Rear Udder Width | +1.18 | Narrow Wide | |
Udder Cleft | -1.26 | Weak Strong | |
Udder Depth | -0.85 | Deep Shallow | |
Front Teat Placement | -0.78 | Wide Close | |
Rear Teat Placement | -0.98 | Wide Close | |
Teat Length | +1.91 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003247981981
aAa: 435216
DMS: 135 345
Born: 22-Jun-2022
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 332 | WT$ | $ (199) | ||
---|---|---|---|---|---|
CW$ | $ (22) | Mastitis | 90 | ||
Lameness | 97 | Cow Abortion | 105 | ||
Metritis | 103 | Ret. Placenta | 107 | ||
Disp. Abomasum | 99 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 97 | Twinning | 94 | ||
Ketosis | 106 | Milk Fever | 96 | ||
Calf Scours | 105 | Calf Livability | 97 |