$44.00 – $65.00
IN STOCK. Price per straw
FIGARO x TAOS x LIONEL
DAM: | T-Spruce Taos 15384 |
MGD: | Mercedes Lionel Lass |
MGGD: | Endco Yoder L7933 9839 VG-86-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003260815084
aAa: 243165
DMS: 135
Born: 14-Dec-2022
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Aug. 2024)
REL.79%
Milk PTAM | +2128 lbs | Combined Fat + Protein CFP | +166 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +98 lbs | +0.06% | Net Merit NM$ | +980 | |
Protein PTAP | +68 lbs | +0.00% | Cheese Merit CM$ | +985 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +937 | ||
Productive Life PL | +4.9 | Fluid Merit FM$ | +955 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +264 | ||
Livabillity LIV | +0.2 | Fertility Index FI | +1.3 | ||
Calving Ease SCE/DCE | 2.7 / 2.3 | EFI/gEFI | +10.0 / +11.7 | ||
Conception Rate HCR/CCR | +2.2 / +2.1 | Stillbirth SSB/DSB | 5.5 / 3.7 |
CDCB / HA Type summary (Aug. 2024)
REL.78%
PTAT +2.30
UDC +2.17
FLC +0.82
Stature | +1.78 | Short Tall | |
---|---|---|---|
Strength | +1.32 | Frail Strong | |
Body Depth | +0.83 | Shallow Deep | |
Dairy Form | +0.76 | Tight Rib Open Rib | |
Rump Angle | +0.89 | High Pins Sloped | |
Thurl Width | +2.26 | Narrow Wide | |
Rear Legs - Side View | -0.10 | Posty Sickled | |
Rear Legs - Rear View | +1.56 | Hock-in Straight | |
Foot Angle | +1.27 | Low Angle Steep Angle | |
Feet & Legs Score | +1.00 | Low High | |
Fore Udder Attachment | +2.49 | Loose Strong | |
Rear Udder Height | +2.89 | Low High | |
Rear Udder Width | +3.33 | Narrow Wide | |
Udder Cleft | +1.43 | Weak Strong | |
Udder Depth | +1.78 | Deep Shallow | |
Front Teat Placement | +1.19 | Wide Close | |
Rear Teat Placement | +1.39 | Wide Close | |
Teat Length | +0.51 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003260815084
aAa: 243165
DMS: 135
Born: 14-Dec-2022
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1107 | WT$ | +$38 | ||
---|---|---|---|---|---|
CW$ | +$11 | Mastitis | 102 | ||
Lameness | 95 | Cow Abortion | 98 | ||
Metritis | 110 | Ret. Placenta | 106 | ||
Disp. Abomasum | 91 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 107 | Twinning | 97 | ||
Ketosis | 97 | Milk Fever | 99 | ||
Calf Scours | 101 | Calf Livability | 98 |