OVERDO x ALTAZAZZLE x RENEGADE
DAM: | Terra-Linda Zazzle 10889-ET VG-85-USA |
MGD: | Danhof Renegade Dora-ET EX-90-USA |
MGGD: | Vanden-Berge Frazled 826-ET EX-90-USA |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003265837671
aAa: 342651
DMS: 123 234
Born: 25-Jan-2023
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +934 lbs | Combined Fat + Protein CFP | +174 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +119 lbs | +0.31% | Net Merit NM$ | +1047 | |
Protein PTAP | +55 lbs | +0.10% | Cheese Merit CM$ | +1069 | |
Somatic Cell Score SCS | 2.63 | Grazing Merit GM$ | +1036 | ||
Productive Life PL | +4.2 | Fluid Merit FM$ | +909 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +289 | ||
Livabillity LIV | +0.8 | Fertility Index FI | +0.7 | ||
Calving Ease SCE/DCE | 1.5 / 1.2 | EFI/gEFI | +10.7 / +11.9 | ||
Conception Rate HCR/CCR | +1.1 / +0.2 | Stillbirth SSB/DSB | 5.1 / 3.6 |
CDCB / HA Type summary (Dec. 2024)
REL.79%
PTAT +1.48
UDC +1.58
FLC +0.24
Stature | +1.56 | Short Tall | |
---|---|---|---|
Strength | +0.20 | Frail Strong | |
Body Depth | +0.73 | Shallow Deep | |
Dairy Form | +2.73 | Tight Rib Open Rib | |
Rump Angle | +1.27 | High Pins Sloped | |
Thurl Width | +1.43 | Narrow Wide | |
Rear Legs - Side View | -0.10 | Posty Sickled | |
Rear Legs - Rear View | +0.47 | Hock-in Straight | |
Foot Angle | +0.98 | Low Angle Steep Angle | |
Feet & Legs Score | +0.55 | Low High | |
Fore Udder Attachment | +2.27 | Loose Strong | |
Rear Udder Height | +1.93 | Low High | |
Rear Udder Width | +2.42 | Narrow Wide | |
Udder Cleft | +0.72 | Weak Strong | |
Udder Depth | +1.40 | Deep Shallow | |
Front Teat Placement | +1.68 | Wide Close | |
Rear Teat Placement | +1.38 | Wide Close | |
Teat Length | -0.76 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003265837671
aAa: 342651
DMS: 123 234
Born: 25-Jan-2023
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |