OVERDO x ALTAZAZZLE x RENEGADE
DAM: | Terra-Linda Zazzle 10889-ET VG-85-USA |
MGD: | Danhof Renegade Dora-ET EX-90-USA |
MGGD: | Vanden-Berge Frazled 826-ET EX-90-USA |
TC TD TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003265837671
aAa: 342651
DMS:
Born: 25-Jan-2023
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.80%
Milk PTAM | +991 lbs | Combined Fat + Protein CFP | +183 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +123 lbs | +0.32% | Net Merit NM$ | +1080 | |
Protein PTAP | +60 lbs | +0.11% | Cheese Merit CM$ | +1105 | |
Somatic Cell Score SCS | 2.63 | Grazing Merit GM$ | +1077 | ||
Productive Life PL | +4.2 | Fluid Merit FM$ | +927 | ||
Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +302 | ||
Livabillity LIV | +0.7 | Fertility Index FI | +0.9 | ||
Calving Ease SCE/DCE | 1.6 / 1.4 | EFI/gEFI | +10.5 / +11.9 | ||
Conception Rate HCR/CCR | +0.2 / +1.3 | Stillbirth SSB/DSB | 5.1 / 3.9 |
CDCB / HA Type summary (Aug. 2024)
REL.78%
PTAT +1.69
UDC +1.61
FLC +0.34
Stature | +1.63 | Short Tall | |
---|---|---|---|
Strength | +0.38 | Frail Strong | |
Body Depth | +0.89 | Shallow Deep | |
Dairy Form | +2.79 | Tight Rib Open Rib | |
Rump Angle | +1.22 | High Pins Sloped | |
Thurl Width | +1.45 | Narrow Wide | |
Rear Legs - Side View | -0.14 | Posty Sickled | |
Rear Legs - Rear View | +0.49 | Hock-in Straight | |
Foot Angle | +1.12 | Low Angle Steep Angle | |
Feet & Legs Score | +0.67 | Low High | |
Fore Udder Attachment | +2.34 | Loose Strong | |
Rear Udder Height | +1.95 | Low High | |
Rear Udder Width | +2.43 | Narrow Wide | |
Udder Cleft | +0.81 | Weak Strong | |
Udder Depth | +1.44 | Deep Shallow | |
Front Teat Placement | +1.60 | Wide Close | |
Rear Teat Placement | +1.36 | Wide Close | |
Teat Length | -0.57 | Short Long |
TC TD TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003265837671
aAa: 342651
DMS:
Born: 25-Jan-2023
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1032 | WT$ | -$63 | ||
---|---|---|---|---|---|
CW$ | +$7 | Mastitis | 98 | ||
Lameness | 93 | Cow Abortion | 97 | ||
Metritis | 107 | Ret. Placenta | 102 | ||
Disp. Abomasum | 101 | Cow Resp. Disease | 90 | ||
Cystic Ovary | 100 | Twinning | 96 | ||
Ketosis | 96 | Milk Fever | 101 | ||
Calf Scours | 103 | Calf Livability | 101 |