
OUTFIT x ALTAZAZZLE x RENEGADE
DAM: | Terra-Linda Zazzle Dixie EX-90-USA |
MGD: | Danhof Renegade Dora EX-90-3YR EX-MS |
MGGD: | Vanden-Berge Frazled 826 EX-90-3YR USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003271422301
aAa: 234165
DMS: 561 135
Born: 15-Apr-2003
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.80%
Milk PTAM | +1030 lbs | Combined Fat + Protein CFP | +123 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +79 lbs | +0.13% | Net Merit NM$ | +754 | |
Protein PTAP | +44 lbs | +0.04% | Cheese Merit CM$ | +774 | |
Somatic Cell Score SCS | 2.95 | Grazing Merit GM$ | +776 | ||
Productive Life PL | +2.6 | Fluid Merit FM$ | +709 | ||
Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +242 | ||
Livabillity LIV | -1.4 | Fertility Index FI | +1.3 | ||
Calving Ease SCE/DCE | 2.2 / 1.9 | EFI/gEFI | +10.9 / +12.8 | ||
Conception Rate HCR/CCR | +3.3 / +1.2 | Stillbirth SSB/DSB | 5.8 / 4.5 |
CDCB / HA Type summary (Apr. 2025)
REL.79%
PTAT +0.99
UDC +1.38
FLC +0.27
Stature | 0.00 | Short Tall | |
---|---|---|---|
Strength | -0.85 | Frail Strong | |
Body Depth | -0.42 | Shallow Deep | |
Dairy Form | +1.58 | Tight Rib Open Rib | |
Rump Angle | -1.14 | High Pins Sloped | |
Thurl Width | +0.82 | Narrow Wide | |
Rear Legs - Side View | +1.08 | Posty Sickled | |
Rear Legs - Rear View | -0.02 | Hock-in Straight | |
Foot Angle | +0.21 | Low Angle Steep Angle | |
Feet & Legs Score | +0.37 | Low High | |
Fore Udder Attachment | +1.49 | Loose Strong | |
Rear Udder Height | +1.66 | Low High | |
Rear Udder Width | +1.49 | Narrow Wide | |
Udder Cleft | +0.62 | Weak Strong | |
Udder Depth | +0.83 | Deep Shallow | |
Front Teat Placement | +0.75 | Wide Close | |
Rear Teat Placement | +0.83 | Wide Close | |
Teat Length | -0.03 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003271422301
aAa: 234165
DMS: 561 135
Born: 15-Apr-2003
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 579 | WT$ | $ (176) | ||
---|---|---|---|---|---|
CW$ | $ 34 | Mastitis | 89 | ||
Lameness | 102 | Cow Abortion | 94 | ||
Metritis | 107 | Ret. Placenta | 99 | ||
Disp. Abomasum | 98 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 98 | Twinning | 100 | ||
Ketosis | 97 | Milk Fever | 100 | ||
Calf Scours | 107 | Calf Livability | 98 |