OUTFIT x ALTAZAZZLE x RENEGADE
DAM: | Terra-Linda Zazzle Dixie EX-90-USA |
MGD: | Danhof Renegade Dora EX-90-3YR EX-MS |
MGGD: | Vanden-Berge Frazled 826 EX-90-3YR USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003271422301
aAa: 234165
DMS: 561 135
Born: 15-Apr-2023
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +945 lbs | Combined Fat + Protein CFP | +110 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +72 lbs | +0.12% | Net Merit NM$ | +669 | |
Protein PTAP | +38 lbs | +0.03% | Cheese Merit CM$ | +683 | |
Somatic Cell Score SCS | 2.98 | Grazing Merit GM$ | +693 | ||
Productive Life PL | +2.2 | Fluid Merit FM$ | +636 | ||
Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +224 | ||
Livabillity LIV | -1.8 | Fertility Index FI | +1.3 | ||
Calving Ease SCE/DCE | 1.6 / 1.6 | EFI/gEFI | +11.1 / +12.9 | ||
Conception Rate HCR/CCR | +3.2 / +1.3 | Stillbirth SSB/DSB | 3.8 / 3.9 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +1.13
UDC +1.56
FLC +0.42
Stature | +0.22 | Short Tall | |
---|---|---|---|
Strength | -0.75 | Frail Strong | |
Body Depth | -0.17 | Shallow Deep | |
Dairy Form | +1.84 | Tight Rib Open Rib | |
Rump Angle | -0.83 | High Pins Sloped | |
Thurl Width | +1.31 | Narrow Wide | |
Rear Legs - Side View | +1.23 | Posty Sickled | |
Rear Legs - Rear View | +0.07 | Hock-in Straight | |
Foot Angle | +0.40 | Low Angle Steep Angle | |
Feet & Legs Score | +0.59 | Low High | |
Fore Udder Attachment | +1.74 | Loose Strong | |
Rear Udder Height | +1.93 | Low High | |
Rear Udder Width | +1.56 | Narrow Wide | |
Udder Cleft | +0.89 | Weak Strong | |
Udder Depth | +1.11 | Deep Shallow | |
Front Teat Placement | +0.97 | Wide Close | |
Rear Teat Placement | +1.02 | Wide Close | |
Teat Length | -0.07 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003271422301
aAa: 234165
DMS: 561 135
Born: 15-Apr-2023
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 579 | WT$ | $ (176) | ||
---|---|---|---|---|---|
CW$ | $ 34 | Mastitis | 89 | ||
Lameness | 102 | Cow Abortion | 94 | ||
Metritis | 107 | Ret. Placenta | 99 | ||
Disp. Abomasum | 98 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 98 | Twinning | 100 | ||
Ketosis | 97 | Milk Fever | 100 | ||
Calf Scours | 107 | Calf Livability | 98 |