$20.00
IN STOCK. Price per straw
DYLAN x KING DOC x CRACKSHOT
DAM: | TERRA-LINDA DOC 794 VG-88-USA EX-MS |
MGD: | TRIFECTA K CONNIE VG-85-2YR-USA VG-MS |
MGGD: | TRIPLECROWN KINGBOY 6 VG-86-USA VG-MS |
TC TD TL TR TV TY
99%-l
Reg: HO840003214540657
aAa: 234165
DMS:
Born: 22-Feb-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +673 lbs | Combined Fat + Protein CFP | +92 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +53 lbs | +0.10% | Net Merit NM$ | +550 | |
Protein PTAP | +39 lbs | +0.07% | Cheese Merit CM$ | +561 | |
Somatic Cell Score SCS | 2.97 | Grazing Merit GM$ | +537 | ||
Productive Life PL | +2.3 | Fluid Merit FM$ | +461 | ||
Daughter Pregnancy Rate DPR | -0.2 | Feed Efficiency FE | +151 | ||
Livabillity LIV | -0.6 | Fertility Index FI | +0.2 | ||
Calving Ease SCE/DCE | 2.0 / 2.0 | EFI/gEFI | +10.1 / +11.1 | ||
Conception Rate HCR/CCR | +1.1 / +0.1 | Stillbirth SSB/DSB | 6.0 / 5.3 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +2.68
UDC +2.49
FLC +1.48
Stature | +1.79 | Short Tall | |
---|---|---|---|
Strength | +0.66 | Frail Strong | |
Body Depth | +1.13 | Shallow Deep | |
Dairy Form | +2.21 | Tight Rib Open Rib | |
Rump Angle | +0.12 | High Pins Sloped | |
Thurl Width | +1.91 | Narrow Wide | |
Rear Legs - Side View | +0.42 | Posty Sickled | |
Rear Legs - Rear View | +1.80 | Hock-in Straight | |
Foot Angle | +1.74 | Low Angle Steep Angle | |
Feet & Legs Score | +1.74 | Low High | |
Fore Udder Attachment | +2.57 | Loose Strong | |
Rear Udder Height | +3.32 | Low High | |
Rear Udder Width | +3.55 | Narrow Wide | |
Udder Cleft | +2.51 | Weak Strong | |
Udder Depth | +1.80 | Deep Shallow | |
Front Teat Placement | +2.21 | Wide Close | |
Rear Teat Placement | +2.76 | Wide Close | |
Teat Length | -0.54 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003214540657
aAa: 234165
DMS:
Born: 22-Feb-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |