DYLAN x KING DOC x CRACKSHOT
| DAM: | TERRA-LINDA DOC 794 EX-90-USA EX-MS |
| MGD: | TRIFECTA K CONNIE VG-85-2YR-USA VG-MS |
| MGGD: | TRIPLECROWN KINGBOY 6 VG-86-USA VG-MS |
TC TD TL TR TV TY
HMW1
99%-l
Reg: HO840003214540657
aAa: 234165
DMS:
Born: 22-Feb-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.83%
| Milk PTAM | -146 lbs | Combined Fat + Protein CFP | +20 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +12 lbs | +0.07% | Net Merit NM$ | +58 | |
| Protein PTAP | +8 lbs | +0.05% | Cheese Merit CM$ | +73 | |
| Somatic Cell Score SCS | 3.10 | Grazing Merit GM$ | +57 | ||
| Productive Life PL | +0.2 | Fluid Merit FM$ | +20 | ||
| Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +29 | ||
| Livabillity LIV | -1.0 | Fertility Index FI | +0.0 | ||
| Calving Ease SCE/DCE | 1.4 / 1.6 | EFI/gEFI | +10.4 / +11.8 | ||
| Conception Rate HCR/CCR | +0.6 / -0.2 | Stillbirth SSB/DSB | 3.9 / 4.4 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +1.94
UDC +1.58
FLC +1.14
| Stature | +1.39 | Short Tall | |
|---|---|---|---|
| Strength | +0.41 | Frail Strong | |
| Body Depth | +0.86 | Shallow Deep | |
| Dairy Form | +1.67 | Tight Rib Open Rib | |
| Rump Angle | +0.16 | High Pins Sloped | |
| Thurl Width | +1.68 | Narrow Wide | |
| Rear Legs - Side View | +0.58 | Posty Sickled | |
| Rear Legs - Rear View | +1.39 | Hock-in Straight | |
| Foot Angle | +1.30 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.35 | Low High | |
| Fore Udder Attachment | +1.50 | Loose Strong | |
| Rear Udder Height | +2.08 | Low High | |
| Rear Udder Width | +2.33 | Narrow Wide | |
| Udder Cleft | +2.05 | Weak Strong | |
| Udder Depth | +1.11 | Deep Shallow | |
| Front Teat Placement | +1.70 | Wide Close | |
| Rear Teat Placement | +2.22 | Wide Close | |
| Teat Length | -0.27 | Short Long |
TC TD TL TR TV TY
HMW1
99%-l
Reg: HO840003214540657
aAa: 234165
DMS:
Born: 22-Feb-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

