HARMONY x PARFECT x KING DOC
| DAM: | Terra-Linda Parf 11344 EX-90-USA |
| MGD: | Terra-Linda Doc 794 EX-90-USA |
| MGGD: | Trifecta K Connie VG-85-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003265837819
aAa: 234165
DMS:
Born: 02-Apr-2023
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2026)
REL.81%
| Milk PTAM | +776 lbs | Combined Fat + Protein CFP | +110 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +72 lbs | +0.15% | Net Merit NM$ | +508 | |
| Protein PTAP | +38 lbs | +0.05% | Cheese Merit CM$ | +530 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +456 | ||
| Productive Life PL | +1.8 | Fluid Merit FM$ | +536 | ||
| Daughter Pregnancy Rate DPR | +1.5 | Feed Efficiency FE | +177 | ||
| Livabillity LIV | -3.6 | Fertility Index FI | +2.0 | ||
| Calving Ease SCE/DCE | 1.7 / 1.2 | EFI/gEFI | +10.9 / +12.3 | ||
| Conception Rate HCR/CCR | +1.8 / +2.5 | Stillbirth SSB/DSB | 4.4 / 3.3 |
CDCB / HA Type summary (Aug. 2026)
REL.81%
PTAT +1.93
UDC +1.54
FLC +1.23
| Stature | +1.47 | Short Tall | |
|---|---|---|---|
| Strength | +1.06 | Frail Strong | |
| Body Depth | +1.07 | Shallow Deep | |
| Dairy Form | +1.28 | Tight Rib Open Rib | |
| Rump Angle | +0.11 | High Pins Sloped | |
| Thurl Width | +2.45 | Narrow Wide | |
| Rear Legs - Side View | +1.15 | Posty Sickled | |
| Rear Legs - Rear View | +2.13 | Hock-in Straight | |
| Foot Angle | +0.98 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.33 | Low High | |
| Fore Udder Attachment | +1.92 | Loose Strong | |
| Rear Udder Height | +1.86 | Low High | |
| Rear Udder Width | +2.00 | Narrow Wide | |
| Udder Cleft | +1.85 | Weak Strong | |
| Udder Depth | +1.45 | Deep Shallow | |
| Front Teat Placement | +0.85 | Wide Close | |
| Rear Teat Placement | +1.46 | Wide Close | |
| Teat Length | +0.09 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003265837819
aAa: 234165
DMS:
Born: 02-Apr-2023
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$354 | WT$ | -$23 | ||
|---|---|---|---|---|---|
| CW$ | -$118 | Mastitis | 102 | ||
| Lameness | 101 | Cow Abortion | 89 | ||
| Metritis | 97 | Ret. Placenta | 91 | ||
| Disp. Abomasum | 87 | Cow Resp. Disease | 90 | ||
| Cystic Ovary | 97 | Twinning | 98 | ||
| Ketosis | 97 | Milk Fever | 100 | ||
| Calf Scours | 84 | Calf Livability | 95 |

