RANGER-RED x SALVO RC x SPLENDID-P RC
DAM: | TRENT-WAY-JS ROLVO-RED VG-87-USA VG-MS |
MGD: | TRENT-WAY-JS REVAMP-RED VG-87-USA VG-MS |
MGGD: | Y-Whisper Silver Rival RC-ET VG-87-USA EX-MS |
TC TD TE TL TP TV TY
HRR
99%-l
Reg: HO840003240737625
aAa: 423651
DMS:
Born: 12-Feb-2022
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1030 lbs | Combined Fat + Protein CFP | +107 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +67 lbs | +0.10% | Net Merit NM$ | +788 | |
Protein PTAP | +40 lbs | +0.03% | Cheese Merit CM$ | +799 | |
Somatic Cell Score SCS | 2.71 | Grazing Merit GM$ | +749 | ||
Productive Life PL | +4.7 | Fluid Merit FM$ | +736 | ||
Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +185 | ||
Livabillity LIV | +1.6 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 2.0 / 2.1 | EFI/gEFI | +10.4 / +12.0 | ||
Conception Rate HCR/CCR | +0.4 / +2.0 | Stillbirth SSB/DSB | 5.1 / 4.2 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +1.58
UDC +2.00
FLC +1.16
Stature | +1.20 | Short Tall | |
---|---|---|---|
Strength | -0.18 | Frail Strong | |
Body Depth | -0.23 | Shallow Deep | |
Dairy Form | +0.80 | Tight Rib Open Rib | |
Rump Angle | +0.50 | High Pins Sloped | |
Thurl Width | +0.63 | Narrow Wide | |
Rear Legs - Side View | +0.92 | Posty Sickled | |
Rear Legs - Rear View | +1.38 | Hock-in Straight | |
Foot Angle | +1.32 | Low Angle Steep Angle | |
Feet & Legs Score | +1.34 | Low High | |
Fore Udder Attachment | +2.71 | Loose Strong | |
Rear Udder Height | +2.61 | Low High | |
Rear Udder Width | +1.75 | Narrow Wide | |
Udder Cleft | +0.63 | Weak Strong | |
Udder Depth | +2.22 | Deep Shallow | |
Front Teat Placement | +2.08 | Wide Close | |
Rear Teat Placement | +1.58 | Wide Close | |
Teat Length | -0.48 | Short Long |
TC TD TE TL TP TV TY
HRR
99%-l
Reg: HO840003240737625
aAa: 423651
DMS:
Born: 12-Feb-2022
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |