
TAOS x CRIMSON x CHARLEY
DAM: | TTM CRIMSON ENOUGH VG-85-USA |
MGD: | TTM CHARLEY EXQUISITE VG-88-USA |
MGGD: | TTM JOSUPER ECSTATIC VG-87-USA GMD |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003220448629
aAa: 324156
DMS:
Born: 24-Nov-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.82%
Milk PTAM | +1433 lbs | Combined Fat + Protein CFP | +119 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +60 lbs | +0.00% | Net Merit NM$ | +640 | |
Protein PTAP | +59 lbs | +0.04% | Cheese Merit CM$ | +667 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +587 | ||
Productive Life PL | +3.9 | Fluid Merit FM$ | +582 | ||
Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +183 | ||
Livabillity LIV | +1.6 | Fertility Index FI | -0.3 | ||
Calving Ease SCE/DCE | 2.7 / 2.6 | EFI/gEFI | +10.5 / +12.0 | ||
Conception Rate HCR/CCR | -3.1 / +1.3 | Stillbirth SSB/DSB | 6.4 / 4.0 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT -0.13
UDC -0.41
FLC +0.46
Stature | 0.00 | Short Tall | |
---|---|---|---|
Strength | +0.65 | Frail Strong | |
Body Depth | -0.29 | Shallow Deep | |
Dairy Form | -1.35 | Tight Rib Open Rib | |
Rump Angle | +0.72 | High Pins Sloped | |
Thurl Width | -0.44 | Narrow Wide | |
Rear Legs - Side View | -1.02 | Posty Sickled | |
Rear Legs - Rear View | +0.85 | Hock-in Straight | |
Foot Angle | +0.75 | Low Angle Steep Angle | |
Feet & Legs Score | +0.32 | Low High | |
Fore Udder Attachment | -0.35 | Loose Strong | |
Rear Udder Height | -0.56 | Low High | |
Rear Udder Width | +0.02 | Narrow Wide | |
Udder Cleft | -0.51 | Weak Strong | |
Udder Depth | -0.23 | Deep Shallow | |
Front Teat Placement | -0.56 | Wide Close | |
Rear Teat Placement | -0.50 | Wide Close | |
Teat Length | +0.65 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003220448629
aAa: 324156
DMS:
Born: 24-Nov-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 724 | WT$ | $ 37 | ||
---|---|---|---|---|---|
CW$ | $ 39 | Mastitis | 105 | ||
Lameness | 91 | Cow Abortion | 98 | ||
Metritis | 102 | Ret. Placenta | 107 | ||
Disp. Abomasum | 100 | Cow Resp. Disease | 98 | ||
Cystic Ovary | 99 | Twinning | 101 | ||
Ketosis | 105 | Milk Fever | 99 | ||
Calf Scours | 114 | Calf Livability | 97 |