TAOS x CRIMSON x CHARLEY
| DAM: | TTM CRIMSON ENOUGH VG-85-USA |
| MGD: | TTM CHARLEY EXQUISITE VG-88-USA |
| MGGD: | TTM JOSUPER ECSTATIC VG-87-USA GMD |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003220448629
aAa: 324156
DMS:
Born: 24-Nov-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.92%
| Milk PTAM | +1480 lbs | Combined Fat + Protein CFP | +120 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +60 lbs | +0.00% | Net Merit NM$ | +619 | |
| Protein PTAP | +60 lbs | +0.04% | Cheese Merit CM$ | +644 | |
| Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +552 | ||
| Productive Life PL | +3.9 | Fluid Merit FM$ | +563 | ||
| Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +184 | ||
| Livabillity LIV | +1.6 | Fertility Index FI | -0.8 | ||
| Calving Ease SCE/DCE | 1.9 / 2.1 | EFI/gEFI | +10.8 / +12.4 | ||
| Conception Rate HCR/CCR | -2.8 / +0.8 | Stillbirth SSB/DSB | 4.2 / 3.3 |
CDCB / HA Type summary (Apr. 2026)
REL.82%
PTAT -0.28
UDC -0.51
FLC +0.23
| Stature | -0.04 | Short Tall | |
|---|---|---|---|
| Strength | +0.63 | Frail Strong | |
| Body Depth | -0.31 | Shallow Deep | |
| Dairy Form | -1.40 | Tight Rib Open Rib | |
| Rump Angle | +0.70 | High Pins Sloped | |
| Thurl Width | -0.46 | Narrow Wide | |
| Rear Legs - Side View | -0.76 | Posty Sickled | |
| Rear Legs - Rear View | +0.67 | Hock-in Straight | |
| Foot Angle | +0.47 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.07 | Low High | |
| Fore Udder Attachment | -0.39 | Loose Strong | |
| Rear Udder Height | -0.73 | Low High | |
| Rear Udder Width | -0.12 | Narrow Wide | |
| Udder Cleft | -0.65 | Weak Strong | |
| Udder Depth | -0.29 | Deep Shallow | |
| Front Teat Placement | -0.62 | Wide Close | |
| Rear Teat Placement | -0.66 | Wide Close | |
| Teat Length | +0.54 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003220448629
aAa: 324156
DMS:
Born: 24-Nov-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$656 | WT$ | -$12 | ||
|---|---|---|---|---|---|
| CW$ | +$46 | Mastitis | 105 | ||
| Lameness | 83 | Cow Abortion | 97 | ||
| Metritis | 105 | Ret. Placenta | 110 | ||
| Disp. Abomasum | 103 | Cow Resp. Disease | 105 | ||
| Cystic Ovary | 99 | Twinning | 100 | ||
| Ketosis | 105 | Milk Fever | 96 | ||
| Calf Scours | 113 | Calf Livability | 102 |

