MCDONALD P RED x LUSTER-P x POWERFUL PP RC
| DAM: | Aprilday Luster Muffin RC PP-ET VG-87-CAN |
| MGD: | Aprilday P Margarita-Red PP VG-85-USA |
| MGGD: | Aprilday Jax Martini-Red PC VG-87-USA VG-MS |
PP TC TD TE TL TV TY
HPP HRR
99%-l
Reg: HO840003231000313
aAa: 243165
DMS: 123 135
Born: 11-Apr-2022
Kappa Casein: AB
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +45 lbs | Combined Fat + Protein CFP | +20 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +17 lbs | +0.06% | Net Merit NM$ | +180 | |
| Protein PTAP | +3 lbs | +0.01% | Cheese Merit CM$ | +187 | |
| Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +168 | ||
| Productive Life PL | +2.0 | Fluid Merit FM$ | +167 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +25 | ||
| Livabillity LIV | -0.2 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.3 / 1.6 | EFI/gEFI | +9.5 / +10.9 | ||
| Conception Rate HCR/CCR | +0.5 / +1.1 | Stillbirth SSB/DSB | 3.6 / 3.6 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +1.08
UDC +0.52
FLC +1.07
| Stature | +1.14 | Short Tall | |
|---|---|---|---|
| Strength | +0.08 | Frail Strong | |
| Body Depth | +0.30 | Shallow Deep | |
| Dairy Form | +0.48 | Tight Rib Open Rib | |
| Rump Angle | -0.27 | High Pins Sloped | |
| Thurl Width | +0.70 | Narrow Wide | |
| Rear Legs - Side View | +0.34 | Posty Sickled | |
| Rear Legs - Rear View | +1.26 | Hock-in Straight | |
| Foot Angle | +1.10 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.24 | Low High | |
| Fore Udder Attachment | +0.83 | Loose Strong | |
| Rear Udder Height | +1.08 | Low High | |
| Rear Udder Width | +0.49 | Narrow Wide | |
| Udder Cleft | -0.12 | Weak Strong | |
| Udder Depth | +1.01 | Deep Shallow | |
| Front Teat Placement | +0.40 | Wide Close | |
| Rear Teat Placement | +0.11 | Wide Close | |
| Teat Length | -0.31 | Short Long |
PP TC TD TE TL TV TY
HPP HRR
99%-l
Reg: HO840003231000313
aAa: 243165
DMS: 123 135
Born: 11-Apr-2022
Kappa Casein: AB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$85 | WT$ | +$3 | ||
|---|---|---|---|---|---|
| CW$ | -$37 | Mastitis | 103 | ||
| Lameness | 94 | Cow Abortion | 97 | ||
| Metritis | 103 | Ret. Placenta | 97 | ||
| Disp. Abomasum | 97 | Cow Resp. Disease | 94 | ||
| Cystic Ovary | 102 | Twinning | 89 | ||
| Ketosis | 99 | Milk Fever | 103 | ||
| Calf Scours | 94 | Calf Livability | 102 |

