EASTON x GAMEDAY x ACURA
| DAM: | Vatland Gameday Mina5742 GP-83-USA |
| MGD: | Vatland Acura Marla 5305 VG-85-USA VG-MS |
| MGGD: | Vatland Trno Minna 4895 VG-85-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +589 lbs | Combined Fat + Protein CFP | +100 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +67 lbs | +0.16% | Net Merit NM$ | +704 | |
| Protein PTAP | +33 lbs | +0.05% | Cheese Merit CM$ | +731 | |
| Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +720 | ||
| Productive Life PL | +3.7 | Fluid Merit FM$ | +646 | ||
| Daughter Pregnancy Rate DPR | +1.9 | Feed Efficiency FE | +200 | ||
| Livabillity LIV | +0.3 | Fertility Index FI | +2.2 | ||
| Calving Ease SCE/DCE | 1.5 / 1.8 | EFI/gEFI | +11.3 / +12.8 | ||
| Conception Rate HCR/CCR | +2.3 / +2.0 | Stillbirth SSB/DSB | 4.2 / 4.1 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +1.03
UDC +0.76
FLC +0.40
| Stature | -0.17 | Short Tall | |
|---|---|---|---|
| Strength | +0.28 | Frail Strong | |
| Body Depth | +0.37 | Shallow Deep | |
| Dairy Form | +0.56 | Tight Rib Open Rib | |
| Rump Angle | -0.29 | High Pins Sloped | |
| Thurl Width | +1.03 | Narrow Wide | |
| Rear Legs - Side View | +0.38 | Posty Sickled | |
| Rear Legs - Rear View | +0.26 | Hock-in Straight | |
| Foot Angle | -0.13 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.40 | Low High | |
| Fore Udder Attachment | +0.96 | Loose Strong | |
| Rear Udder Height | +0.59 | Low High | |
| Rear Udder Width | +0.86 | Narrow Wide | |
| Udder Cleft | +0.16 | Weak Strong | |
| Udder Depth | +0.50 | Deep Shallow | |
| Front Teat Placement | +0.99 | Wide Close | |
| Rear Teat Placement | +0.51 | Wide Close | |
| Teat Length | -0.19 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $838 | WT$ | $63 | ||
|---|---|---|---|---|---|
| CW$ | $41 | Mastitis | 101 | ||
| Lameness | 100 | Cow Abortion | 105 | ||
| Metritis | 107 | Ret. Placenta | 109 | ||
| Disp. Abomasum | 98 | Cow Resp. Disease | 91 | ||
| Cystic Ovary | 99 | Twinning | 105 | ||
| Ketosis | 99 | Milk Fever | 97 | ||
| Calf Scours | 107 | Calf Livability | 101 |

