EASTON x GAMEDAY x ACURA
DAM: | Vatland Gameday Mina5742 GP-83-USA |
MGD: | Vatland Acura Marla 5305 VG-85-USA VG-MS |
MGGD: | Vatland Trno Minna 4895 VG-85-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.80%
Milk PTAM | +557 lbs | Combined Fat + Protein CFP | +100 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +68 lbs | +0.17% | Net Merit NM$ | +716 | |
Protein PTAP | +32 lbs | +0.05% | Cheese Merit CM$ | +742 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +727 | ||
Productive Life PL | +4.0 | Fluid Merit FM$ | +657 | ||
Daughter Pregnancy Rate DPR | +2.0 | Feed Efficiency FE | +197 | ||
Livabillity LIV | +0.6 | Fertility Index FI | +2.3 | ||
Calving Ease SCE/DCE | 1.6 / 1.8 | EFI/gEFI | +11.1 / +12.8 | ||
Conception Rate HCR/CCR | +2.5 / +2.2 | Stillbirth SSB/DSB | 4.2 / 4.1 |
CDCB / HA Type summary (Aug. 2025)
REL.79%
PTAT +1.12
UDC +0.82
FLC +0.62
Stature | +0.04 | Short Tall | |
---|---|---|---|
Strength | +0.32 | Frail Strong | |
Body Depth | +0.38 | Shallow Deep | |
Dairy Form | +0.61 | Tight Rib Open Rib | |
Rump Angle | -0.16 | High Pins Sloped | |
Thurl Width | +1.04 | Narrow Wide | |
Rear Legs - Side View | +0.39 | Posty Sickled | |
Rear Legs - Rear View | +0.49 | Hock-in Straight | |
Foot Angle | +0.19 | Low Angle Steep Angle | |
Feet & Legs Score | +0.65 | Low High | |
Fore Udder Attachment | +1.06 | Loose Strong | |
Rear Udder Height | +0.76 | Low High | |
Rear Udder Width | +1.18 | Narrow Wide | |
Udder Cleft | +0.09 | Weak Strong | |
Udder Depth | +0.42 | Deep Shallow | |
Front Teat Placement | +1.05 | Wide Close | |
Rear Teat Placement | +0.53 | Wide Close | |
Teat Length | -0.24 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 835 | WT$ | $ 48 | ||
---|---|---|---|---|---|
CW$ | $ 46 | Mastitis | 99 | ||
Lameness | 102 | Cow Abortion | 106 | ||
Metritis | 108 | Ret. Placenta | 110 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 90 | ||
Cystic Ovary | 98 | Twinning | 105 | ||
Ketosis | 99 | Milk Fever | 98 | ||
Calf Scours | 106 | Calf Livability | 100 |