
EASTON x GAMEDAY x ACURA
DAM: | Vatland Gameday Mina5742 GP-83-USA |
MGD: | Vatland Acura Marla 5305 VG-85-USA VG-MS |
MGGD: | Vatland Trno Minna 4895 VG-85-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.79%
Milk PTAM | +505 lbs | Combined Fat + Protein CFP | +103 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +71 lbs | +0.19% | Net Merit NM$ | +743 | |
Protein PTAP | +32 lbs | +0.06% | Cheese Merit CM$ | +772 | |
Somatic Cell Score SCS | 2.75 | Grazing Merit GM$ | +755 | ||
Productive Life PL | +3.9 | Fluid Merit FM$ | +679 | ||
Daughter Pregnancy Rate DPR | +2.0 | Feed Efficiency FE | +201 | ||
Livabillity LIV | +0.7 | Fertility Index FI | +2.3 | ||
Calving Ease SCE/DCE | 2.1 / 2.2 | EFI/gEFI | +11.0 / +12.7 | ||
Conception Rate HCR/CCR | +2.3 / +2.0 | Stillbirth SSB/DSB | 6.2 / 4.7 |
CDCB / HA Type summary (Apr. 2025)
REL.79%
PTAT +1.12
UDC +0.86
FLC +0.57
Stature | 0.00 | Short Tall | |
---|---|---|---|
Strength | +0.30 | Frail Strong | |
Body Depth | +0.35 | Shallow Deep | |
Dairy Form | +0.53 | Tight Rib Open Rib | |
Rump Angle | -0.27 | High Pins Sloped | |
Thurl Width | +0.85 | Narrow Wide | |
Rear Legs - Side View | +0.32 | Posty Sickled | |
Rear Legs - Rear View | +0.46 | Hock-in Straight | |
Foot Angle | +0.11 | Low Angle Steep Angle | |
Feet & Legs Score | +0.58 | Low High | |
Fore Udder Attachment | +1.11 | Loose Strong | |
Rear Udder Height | +0.78 | Low High | |
Rear Udder Width | +1.30 | Narrow Wide | |
Udder Cleft | +0.05 | Weak Strong | |
Udder Depth | +0.38 | Deep Shallow | |
Front Teat Placement | +1.02 | Wide Close | |
Rear Teat Placement | +0.52 | Wide Close | |
Teat Length | -0.19 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 835 | WT$ | $ 48 | ||
---|---|---|---|---|---|
CW$ | $ 46 | Mastitis | 99 | ||
Lameness | 102 | Cow Abortion | 106 | ||
Metritis | 108 | Ret. Placenta | 110 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 90 | ||
Cystic Ovary | 98 | Twinning | 105 | ||
Ketosis | 99 | Milk Fever | 98 | ||
Calf Scours | 106 | Calf Livability | 100 |