EASTON x GAMEDAY x ACURA
DAM: | Vatland Gameday Mina5742 GP-83-USA |
MGD: | Vatland Acura Marla 5405 VG-85-USA VG-MS |
MGGD: | Vatland Trno Minna 4895 VG-85-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.79%
Milk PTAM | +1193 lbs | Combined Fat + Protein CFP | +167 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +108 lbs | +0.23% | Net Merit NM$ | +1128 | |
Protein PTAP | +59 lbs | +0.08% | Cheese Merit CM$ | +1147 | |
Somatic Cell Score SCS | 2.68 | Grazing Merit GM$ | +1114 | ||
Productive Life PL | +6.1 | Fluid Merit FM$ | +1009 | ||
Daughter Pregnancy Rate DPR | +1.2 | Feed Efficiency FE | +288 | ||
Livabillity LIV | +1.3 | Fertility Index FI | +2.0 | ||
Calving Ease SCE/DCE | 2.1 / 2.2 | EFI/gEFI | +10.9 / +12.1 | ||
Conception Rate HCR/CCR | +1.9 / +2.8 | Stillbirth SSB/DSB | 6.3 / 4.7 |
CDCB / HA Type summary (Dec. 2024)
REL.79%
PTAT +1.72
UDC +1.65
FLC +0.69
Stature | +0.39 | Short Tall | |
---|---|---|---|
Strength | +0.35 | Frail Strong | |
Body Depth | +0.39 | Shallow Deep | |
Dairy Form | +1.01 | Tight Rib Open Rib | |
Rump Angle | -0.23 | High Pins Sloped | |
Thurl Width | +1.11 | Narrow Wide | |
Rear Legs - Side View | +0.31 | Posty Sickled | |
Rear Legs - Rear View | +0.69 | Hock-in Straight | |
Foot Angle | +0.40 | Low Angle Steep Angle | |
Feet & Legs Score | +0.76 | Low High | |
Fore Udder Attachment | +2.06 | Loose Strong | |
Rear Udder Height | +1.83 | Low High | |
Rear Udder Width | +2.23 | Narrow Wide | |
Udder Cleft | +0.42 | Weak Strong | |
Udder Depth | +1.08 | Deep Shallow | |
Front Teat Placement | +1.43 | Wide Close | |
Rear Teat Placement | +0.92 | Wide Close | |
Teat Length | -0.47 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003263220724
aAa: 345216
DMS: 123 135
Born: 21-Jul-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |