LOGIC PP x ALLDAY P x HOTSPOT P
| DAM: | Fraholme Allday Arielle P VG-86-2YR-CAN |
| MGD: | Vogue Hotspot Sadie Secret-P EX-90-CAN |
| MGGD: | Vogue Spice Sadie PP |
PP TC TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014911360
aAa: 315246
DMS:
Born: 28-Nov-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.81%
| Milk PTAM | +110 lbs | Combined Fat + Protein CFP | +64 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +46 lbs | +0.16% | Net Merit NM$ | +240 | |
| Protein PTAP | +18 lbs | +0.05% | Cheese Merit CM$ | +262 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +260 | ||
| Productive Life PL | -0.5 | Fluid Merit FM$ | +189 | ||
| Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +114 | ||
| Livabillity LIV | -2.7 | Fertility Index FI | +0.0 | ||
| Calving Ease SCE/DCE | 1.3 / 1.8 | EFI/gEFI | +10.0 / +11.7 | ||
| Conception Rate HCR/CCR | +0.2 / +0.1 | Stillbirth SSB/DSB | 3.8 / 5.2 |
CDCB / HA Type summary (Apr. 2026)
REL.78%
PTAT +2.26
UDC +1.76
FLC +1.13
| Stature | +1.58 | Short Tall | |
|---|---|---|---|
| Strength | +0.46 | Frail Strong | |
| Body Depth | +1.00 | Shallow Deep | |
| Dairy Form | +1.71 | Tight Rib Open Rib | |
| Rump Angle | +0.98 | High Pins Sloped | |
| Thurl Width | +1.22 | Narrow Wide | |
| Rear Legs - Side View | -0.04 | Posty Sickled | |
| Rear Legs - Rear View | +1.24 | Hock-in Straight | |
| Foot Angle | +0.85 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.45 | Low High | |
| Fore Udder Attachment | +2.15 | Loose Strong | |
| Rear Udder Height | +2.74 | Low High | |
| Rear Udder Width | +2.59 | Narrow Wide | |
| Udder Cleft | +0.92 | Weak Strong | |
| Udder Depth | +1.46 | Deep Shallow | |
| Front Teat Placement | +0.25 | Wide Close | |
| Rear Teat Placement | +0.40 | Wide Close | |
| Teat Length | +0.60 | Short Long |
PP TC TD TL TR TV TY
HPP
99%-l
Reg: HOCAN000014911360
aAa: 315246
DMS:
Born: 28-Nov-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

