LUSTER P x LOYOLA P x KINGBOY
| DAM: | Vogue Loyola Mudslide P EX 93-CAN |
| MGD: | Calbrett Kingboy Miranda P EX-93-CAN |
| MGGD: | Snowbiz Ladd P Marshmellow VG-87-CAN |
PC PO RC TL TV TY
HHP HHR
99%-l
Reg: HOCAN000040001172
aAa: 324156
DMS:
Born: 20-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.94%
| Milk PTAM | +750 lbs | Combined Fat + Protein CFP | +35 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +32 lbs | +0.00% | Net Merit NM$ | -74 | |
| Protein PTAP | +3 lbs | -0.08% | Cheese Merit CM$ | -103 | |
| Somatic Cell Score SCS | 3.08 | Grazing Merit GM$ | -106 | ||
| Productive Life PL | -2.6 | Fluid Merit FM$ | -6 | ||
| Daughter Pregnancy Rate DPR | -2.9 | Feed Efficiency FE | +33 | ||
| Livabillity LIV | -3.9 | Fertility Index FI | -2.6 | ||
| Calving Ease SCE/DCE | 1.8 / 1.9 | EFI/gEFI | +9.4 / +10.1 | ||
| Conception Rate HCR/CCR | -1.5 / -3.0 | Stillbirth SSB/DSB | 3.7 / 4.6 |
CDCB / HA Type summary (Apr. 2026)
REL.92%
PTAT +2.37
UDC +1.17
FLC +0.41
| Stature | +1.96 | Short Tall | |
|---|---|---|---|
| Strength | +1.42 | Frail Strong | |
| Body Depth | +2.48 | Shallow Deep | |
| Dairy Form | +2.75 | Tight Rib Open Rib | |
| Rump Angle | +0.28 | High Pins Sloped | |
| Thurl Width | +2.21 | Narrow Wide | |
| Rear Legs - Side View | +0.89 | Posty Sickled | |
| Rear Legs - Rear View | +0.99 | Hock-in Straight | |
| Foot Angle | +0.79 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.76 | Low High | |
| Fore Udder Attachment | +1.70 | Loose Strong | |
| Rear Udder Height | +2.51 | Low High | |
| Rear Udder Width | +2.42 | Narrow Wide | |
| Udder Cleft | +0.98 | Weak Strong | |
| Udder Depth | +0.14 | Deep Shallow | |
| Front Teat Placement | +0.44 | Wide Close | |
| Rear Teat Placement | +0.63 | Wide Close | |
| Teat Length | +1.18 | Short Long |
PC PO RC TL TV TY
HHP HHR
99%-l
Reg: HOCAN000040001172
aAa: 324156
DMS:
Born: 20-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


