LUSTER-P x LOYOLA-P x KINGBOY
| DAM: | Vogue Loyola Mudslide P EX 93-CAN |
| MGD: | Calbrett Kingboy Miranda P EX-93-CAN |
| MGGD: | Snowbiz Ladd P Marshmellow VG-87-CAN |
PC PO RC TL TV TY
HHP HHR
99%-l
Reg: HOCAN000040001172
aAa: 324156
DMS:
Born: 20-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.92%
| Milk PTAM | +637 lbs | Combined Fat + Protein CFP | +32 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +30 lbs | +0.01% | Net Merit NM$ | -69 | |
| Protein PTAP | +2 lbs | -0.07% | Cheese Merit CM$ | -95 | |
| Somatic Cell Score SCS | 3.07 | Grazing Merit GM$ | -105 | ||
| Productive Life PL | -2.2 | Fluid Merit FM$ | -10 | ||
| Daughter Pregnancy Rate DPR | -2.8 | Feed Efficiency FE | +28 | ||
| Livabillity LIV | -3.6 | Fertility Index FI | -2.5 | ||
| Calving Ease SCE/DCE | 1.8 / 2.0 | EFI/gEFI | +9.3 / +10 | ||
| Conception Rate HCR/CCR | -1.3 / -2.9 | Stillbirth SSB/DSB | 3.7 / 4.7 |
CDCB / HA Type summary (Aug. 2025)
REL.87%
PTAT +2.29
UDC +1.12
FLC +0.60
| Stature | +1.94 | Short Tall | |
|---|---|---|---|
| Strength | +1.35 | Frail Strong | |
| Body Depth | +2.42 | Shallow Deep | |
| Dairy Form | +2.73 | Tight Rib Open Rib | |
| Rump Angle | +0.23 | High Pins Sloped | |
| Thurl Width | +2.21 | Narrow Wide | |
| Rear Legs - Side View | +0.81 | Posty Sickled | |
| Rear Legs - Rear View | +1.21 | Hock-in Straight | |
| Foot Angle | +0.91 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.92 | Low High | |
| Fore Udder Attachment | +1.63 | Loose Strong | |
| Rear Udder Height | +2.41 | Low High | |
| Rear Udder Width | +2.28 | Narrow Wide | |
| Udder Cleft | +1.02 | Weak Strong | |
| Udder Depth | +0.23 | Deep Shallow | |
| Front Teat Placement | +0.42 | Wide Close | |
| Rear Teat Placement | +0.58 | Wide Close | |
| Teat Length | +1.15 | Short Long |
PC PO RC TL TV TY
HHP HHR
99%-l
Reg: HOCAN000040001172
aAa: 324156
DMS:
Born: 20-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

