DELTA-LAMBDA x KINGBOY x LADD P-RED
DAM: | Calbrett Kingboy Miranda P EX-93-CAN |
MGD: | Snowbiz Ladd P Marshmellow VG-87-CAN |
MGGD: | Venture Snow Muse P VG-86-2YR-CAN |
PC PP RC TD TL TV TY
HHP HHR
99%-l
Reg: HOCAN000014256171
aAa: 234165
DMS:
Born: 19-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1030 lbs | Combined Fat + Protein CFP | +71 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +44 lbs | +0.02% | Net Merit NM$ | +315 | |
Protein PTAP | +27 lbs | -0.02% | Cheese Merit CM$ | +316 | |
Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +225 | ||
Productive Life PL | +1.5 | Fluid Merit FM$ | +329 | ||
Daughter Pregnancy Rate DPR | -2.9 | Feed Efficiency FE | +99 | ||
Livabillity LIV | -2.6 | Fertility Index FI | -2.1 | ||
Calving Ease SCE/DCE | 2.6 / 2.7 | EFI/gEFI | +9.7 / +10.6 | ||
Conception Rate HCR/CCR | -3.1 / +1.2 | Stillbirth SSB/DSB | 6.5 / 6.5 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT 2.59
UDC 2
FLC 1.19
Stature | 2.24 | Short Tall | |
---|---|---|---|
Strength | 1.23 | Frail Strong | |
Body Depth | 1.59 | Shallow Deep | |
Dairy Form | 1.72 | Tight Rib Open Rib | |
Rump Angle | 0.26 | High Pins Sloped | |
Thurl Width | 1.64 | Narrow Wide | |
Rear Legs - Side View | -1.12 | Posty Sickled | |
Rear Legs - Rear View | 1.63 | Hock-in Straight | |
Foot Angle | 2.17 | Low Angle Steep Angle | |
Feet & Legs Score | 1.55 | Low High | |
Fore Udder Attachment | 2.39 | Loose Strong | |
Rear Udder Height | 3.46 | Low High | |
Rear Udder Width | 3.09 | Narrow Wide | |
Udder Cleft | 0.88 | Weak Strong | |
Udder Depth | 1.7 | Deep Shallow | |
Front Teat Placement | -0.12 | Wide Close | |
Rear Teat Placement | 0.06 | Wide Close | |
Teat Length | 0.08 | Short Long |
PC PP RC TD TL TV TY
HHP HHR
99%-l
Reg: HOCAN000014256171
aAa: 234165
DMS:
Born: 19-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |