$35.00 – $60.00
IN STOCK. Price per straw
DELTA-LAMBDA x KINGBOY x LADD P-RED
PC PP RC TD TL TV TY
99%-l
Reg: HOCAN000014256171
aAa:
DMS:
Born: 19-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2024)
REL.82%
Milk PTAM | +1027 lbs | Combined Fat + Protein CFP | +71 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +44 lbs | +0.02% | Net Merit NM$ | +320 | |
Protein PTAP | +27 lbs | -0.02% | Cheese Merit CM$ | +321 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | |||
Productive Life PL | +1.5 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +98 | |||
Livabillity LIV | Fertility Index FI | -1.8 | |||
Calving Ease SCE/DCE | 2.6 / 2.8 | EFI/gEFI | +9.5 / +10.8 | ||
Conception Rate HCR/CCR | +1.1 / -3.0 | Stillbirth SSB/DSB | 6.4 / - |
CDCB / HA Type summary (Apr. 2024)
REL.81%
PTAT +2.70
UDC +2.12
FLC +1.22
Stature | +2.32 | Short Tall | |
---|---|---|---|
Strength | +1.37 | Frail Strong | |
Body Depth | +1.65 | Shallow Deep | |
Dairy Form | +1.75 | Tight Rib Open Rib | |
Rump Angle | +0.21 | High Pins Sloped | |
Thurl Width | +1.78 | Narrow Wide | |
Rear Legs - Side View | -1.09 | Posty Sickled | |
Rear Legs - Rear View | +1.63 | Hock-in Straight | |
Foot Angle | +2.19 | Low Angle Steep Angle | |
Feet & Legs Score | +1.61 | Low High | |
Fore Udder Attachment | +2.43 | Loose Strong | |
Rear Udder Height | +3.62 | Low High | |
Rear Udder Width | +3.43 | Narrow Wide | |
Udder Cleft | +1.09 | Weak Strong | |
Udder Depth | +1.68 | Deep Shallow | |
Front Teat Placement | -0.05 | Wide Close | |
Rear Teat Placement | +0.08 | Wide Close | |
Teat Length | +0.13 | Short Long |
PC PP RC TD TL TV TY
99%-l
Reg: HOCAN000014256171
aAa:
DMS:
Born: 19-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |