$32.00
IN STOCK. Price per straw
A2P2-PP x MIRAND PP RC x LOYOLA-P
DAM: | Vogue Mirand Muddy Waters PP VG-89-2yr-CAN |
MGD: | Vogue Loyola Mudslide P EX 93-CAN |
MGGD: | Calbrett Kingboy Miranda P EX-93-CAN |
PO PP TC TD TL TV TY
HPP
99%-l
Reg: HOCAN000014037137
aAa: 231465
DMS:
Born: 24-May-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +119 lbs | Combined Fat + Protein CFP | +89 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +64 lbs | +0.23% | Net Merit NM$ | +252 | |
Protein PTAP | +25 lbs | +0.08% | Cheese Merit CM$ | +264 | |
Somatic Cell Score SCS | 3.01 | Grazing Merit GM$ | +225 | ||
Productive Life PL | -1.6 | Fluid Merit FM$ | +152 | ||
Daughter Pregnancy Rate DPR | -3.0 | Feed Efficiency FE | +127 | ||
Livabillity LIV | -5.2 | Fertility Index FI | -2.1 | ||
Calving Ease SCE/DCE | 2.4 / 2.2 | EFI/gEFI | +9.5 / +9.7 | ||
Conception Rate HCR/CCR | +0.1 / -2.7 | Stillbirth SSB/DSB | 6.0 / 5.9 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +2.31
UDC +2.15
FLC +0.69
Stature | +2.59 | Short Tall | |
---|---|---|---|
Strength | +1.10 | Frail Strong | |
Body Depth | +1.75 | Shallow Deep | |
Dairy Form | +1.76 | Tight Rib Open Rib | |
Rump Angle | +1.50 | High Pins Sloped | |
Thurl Width | +1.75 | Narrow Wide | |
Rear Legs - Side View | +0.26 | Posty Sickled | |
Rear Legs - Rear View | +1.04 | Hock-in Straight | |
Foot Angle | +1.16 | Low Angle Steep Angle | |
Feet & Legs Score | +1.23 | Low High | |
Fore Udder Attachment | +2.86 | Loose Strong | |
Rear Udder Height | +3.17 | Low High | |
Rear Udder Width | +2.77 | Narrow Wide | |
Udder Cleft | +1.17 | Weak Strong | |
Udder Depth | +2.43 | Deep Shallow | |
Front Teat Placement | +0.69 | Wide Close | |
Rear Teat Placement | +1.00 | Wide Close | |
Teat Length | +0.04 | Short Long |
PO PP TC TD TL TV TY
HPP
99%-l
Reg: HOCAN000014037137
aAa: 231465
DMS:
Born: 24-May-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |