A2P2-PP x MIRAND PP RC x LOYOLA-P
| DAM: | Vogue Mirand Muddy Waters PP VG-89-3YR-CAN |
| MGD: | Vogue Loyola Mudslide P EX 93-6YR-CAN |
| MGGD: | Calbrett Kingboy Miranda P EX-93-CAN |
PO PP TC TD TL TV TY
HPP
99%-l
Reg: HOCAN000014037137
aAa: 231465
DMS:
Born: 24-May-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.90%
| Milk PTAM | -467 lbs | Combined Fat + Protein CFP | +24 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +25 lbs | +0.17% | Net Merit NM$ | -188 | |
| Protein PTAP | -1 lbs | +0.06% | Cheese Merit CM$ | -172 | |
| Somatic Cell Score SCS | 3.10 | Grazing Merit GM$ | -229 | ||
| Productive Life PL | -3.0 | Fluid Merit FM$ | -180 | ||
| Daughter Pregnancy Rate DPR | -1.5 | Feed Efficiency FE | +14 | ||
| Livabillity LIV | -6.2 | Fertility Index FI | -1.4 | ||
| Calving Ease SCE/DCE | 1.7 / 2.0 | EFI/gEFI | +9.8 / +9.8 | ||
| Conception Rate HCR/CCR | -0.5 / -1.5 | Stillbirth SSB/DSB | 4.1 / 4.8 |
CDCB / HA Type summary (Aug. 2026)
REL.84%
PTAT +1.96
UDC +1.48
FLC +0.36
| Stature | +2.45 | Short Tall | |
|---|---|---|---|
| Strength | +1.22 | Frail Strong | |
| Body Depth | +1.82 | Shallow Deep | |
| Dairy Form | +1.45 | Tight Rib Open Rib | |
| Rump Angle | +1.48 | High Pins Sloped | |
| Thurl Width | +1.19 | Narrow Wide | |
| Rear Legs - Side View | +0.22 | Posty Sickled | |
| Rear Legs - Rear View | +0.91 | Hock-in Straight | |
| Foot Angle | +0.68 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.85 | Low High | |
| Fore Udder Attachment | +2.13 | Loose Strong | |
| Rear Udder Height | +2.51 | Low High | |
| Rear Udder Width | +2.06 | Narrow Wide | |
| Udder Cleft | +0.53 | Weak Strong | |
| Udder Depth | +2.10 | Deep Shallow | |
| Front Teat Placement | +0.38 | Wide Close | |
| Rear Teat Placement | +0.33 | Wide Close | |
| Teat Length | +0.66 | Short Long |
PO PP TC TD TL TV TY
HPP
99%-l
Reg: HOCAN000014037137
aAa: 231465
DMS:
Born: 24-May-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

