SPACE x GAMEDAY x BILLY
DAM: | Wake-Up Gamed Sugar 5312 |
MGD: | Wake-Up Billy Siri 4643 VG-87 |
MGGD: | Wake-Up Frazzled Star 4151 VG-85 |
TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003268504164
aAa: 234156
DMS:
Born: 03-Jan-2024
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.79%
Milk PTAM | +367 lbs | Combined Fat + Protein CFP | +135 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +91 lbs | +0.28% | Net Merit NM$ | +840 | |
Protein PTAP | +44 lbs | +0.12% | Cheese Merit CM$ | +889 | |
Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +816 | ||
Productive Life PL | +3.5 | Fluid Merit FM$ | +724 | ||
Daughter Pregnancy Rate DPR | -0.6 | Feed Efficiency FE | +260 | ||
Livabillity LIV | +1.8 | Fertility Index FI | +0.6 | ||
Calving Ease SCE/DCE | 1.3 / 1.7 | EFI/gEFI | +11.1 / +12.6 | ||
Conception Rate HCR/CCR | +1.1 / +1.0 | Stillbirth SSB/DSB | 3.7 / 3.4 |
CDCB / HA Type summary (Aug. 2025)
REL.78%
PTAT +0.71
UDC +1.18
FLC -0.07
Stature | +0.12 | Short Tall | |
---|---|---|---|
Strength | -0.35 | Frail Strong | |
Body Depth | -0.28 | Shallow Deep | |
Dairy Form | +0.97 | Tight Rib Open Rib | |
Rump Angle | -0.02 | High Pins Sloped | |
Thurl Width | +1.04 | Narrow Wide | |
Rear Legs - Side View | +1.04 | Posty Sickled | |
Rear Legs - Rear View | -0.24 | Hock-in Straight | |
Foot Angle | -0.37 | Low Angle Steep Angle | |
Feet & Legs Score | +0.08 | Low High | |
Fore Udder Attachment | +0.83 | Loose Strong | |
Rear Udder Height | +1.48 | Low High | |
Rear Udder Width | +1.46 | Narrow Wide | |
Udder Cleft | +0.81 | Weak Strong | |
Udder Depth | +0.82 | Deep Shallow | |
Front Teat Placement | +0.66 | Wide Close | |
Rear Teat Placement | +0.89 | Wide Close | |
Teat Length | -0.15 | Short Long |
TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003268504164
aAa: 234156
DMS:
Born: 03-Jan-2024
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 984 | WT$ | $ 145 | ||
---|---|---|---|---|---|
CW$ | $ (22) | Mastitis | 105 | ||
Lameness | 104 | Cow Abortion | 102 | ||
Metritis | 104 | Ret. Placenta | 103 | ||
Disp. Abomasum | 93 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 105 | Twinning | 101 | ||
Ketosis | 94 | Milk Fever | 103 | ||
Calf Scours | 100 | Calf Livability | 93 |