
SPACE x GAMEDAY x BILLY
DAM: | Wake-Up Gamed Sugar 5312 |
MGD: | Wake-Up Billy Siri 4643 VG-87 |
MGGD: | Wake-Up Frazzled Star 4151 VG-85 |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003268504164
aAa:
DMS:
Born: 03-Jan-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.79%
Milk PTAM | +362 lbs | Combined Fat + Protein CFP | +135 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +91 lbs | +0.28% | Net Merit NM$ | +865 | |
Protein PTAP | +44 lbs | +0.12% | Cheese Merit CM$ | +915 | |
Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +845 | ||
Productive Life PL | +3.6 | Fluid Merit FM$ | +750 | ||
Daughter Pregnancy Rate DPR | -0.4 | Feed Efficiency FE | +258 | ||
Livabillity LIV | +2.1 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 1.9 / 2.1 | EFI/gEFI | +11.0 / +12.5 | ||
Conception Rate HCR/CCR | +1.1 / +1.2 | Stillbirth SSB/DSB | 5.7 / 4.0 |
CDCB / HA Type summary (Apr. 2025)
REL.78%
PTAT +0.70
UDC +1.20
FLC -0.09
Stature | +0.14 | Short Tall | |
---|---|---|---|
Strength | -0.38 | Frail Strong | |
Body Depth | -0.30 | Shallow Deep | |
Dairy Form | +0.97 | Tight Rib Open Rib | |
Rump Angle | -0.06 | High Pins Sloped | |
Thurl Width | +1.01 | Narrow Wide | |
Rear Legs - Side View | +1.01 | Posty Sickled | |
Rear Legs - Rear View | -0.24 | Hock-in Straight | |
Foot Angle | -0.42 | Low Angle Steep Angle | |
Feet & Legs Score | +0.06 | Low High | |
Fore Udder Attachment | +0.84 | Loose Strong | |
Rear Udder Height | +1.47 | Low High | |
Rear Udder Width | +1.51 | Narrow Wide | |
Udder Cleft | +0.80 | Weak Strong | |
Udder Depth | +0.87 | Deep Shallow | |
Front Teat Placement | +0.67 | Wide Close | |
Rear Teat Placement | +0.92 | Wide Close | |
Teat Length | -0.18 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003268504164
aAa:
DMS:
Born: 03-Jan-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 984 | WT$ | $ 145 | ||
---|---|---|---|---|---|
CW$ | $ (22) | Mastitis | 105 | ||
Lameness | 104 | Cow Abortion | 102 | ||
Metritis | 104 | Ret. Placenta | 103 | ||
Disp. Abomasum | 93 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 105 | Twinning | 101 | ||
Ketosis | 94 | Milk Fever | 103 | ||
Calf Scours | 100 | Calf Livability | 93 |