$30.00
IN STOCK. Price per straw
DELTA-LAMBDA x SIDEKICK x JACOBY
DAM: | Brabantdale Sidekick Amazon VG-87-2YR-CAN |
MGD: | Brabantdale Jacoby Albania VG-86-2YR-CAN |
MGGD: | Blondin McCutchen Angelica VG-85-2YR-CAN |
TC TD TL TR TV TY
99%-l
Reg: HOCAN000014397088
aAa: 243165
DMS:
Born: 13-Mar-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +746 lbs | Combined Fat + Protein CFP | +68 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +35 lbs | +0.02% | Net Merit NM$ | +297 | |
Protein PTAP | +33 lbs | +0.04% | Cheese Merit CM$ | +308 | |
Somatic Cell Score SCS | 2.75 | Grazing Merit GM$ | +241 | ||
Productive Life PL | +2.0 | Fluid Merit FM$ | +239 | ||
Daughter Pregnancy Rate DPR | -1.3 | Feed Efficiency FE | +79 | ||
Livabillity LIV | -3.6 | Fertility Index FI | -0.6 | ||
Calving Ease SCE/DCE | 2.5 / 2.4 | EFI/gEFI | +10.0 / +11.5 | ||
Conception Rate HCR/CCR | +2.1 / -0.4 | Stillbirth SSB/DSB | 6.5 / 7.0 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +3.19
UDC +2.26
FLC +0.99
Stature | +3.94 | Short Tall | |
---|---|---|---|
Strength | +1.95 | Frail Strong | |
Body Depth | +2.53 | Shallow Deep | |
Dairy Form | +2.75 | Tight Rib Open Rib | |
Rump Angle | +0.88 | High Pins Sloped | |
Thurl Width | +2.66 | Narrow Wide | |
Rear Legs - Side View | +0.17 | Posty Sickled | |
Rear Legs - Rear View | +1.76 | Hock-in Straight | |
Foot Angle | +2.63 | Low Angle Steep Angle | |
Feet & Legs Score | +1.68 | Low High | |
Fore Udder Attachment | +3.23 | Loose Strong | |
Rear Udder Height | +3.86 | Low High | |
Rear Udder Width | +3.44 | Narrow Wide | |
Udder Cleft | +1.66 | Weak Strong | |
Udder Depth | +2.57 | Deep Shallow | |
Front Teat Placement | +0.76 | Wide Close | |
Rear Teat Placement | +0.89 | Wide Close | |
Teat Length | +0.79 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HOCAN000014397088
aAa: 243165
DMS:
Born: 13-Mar-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |