LAFFEY x ALPHABET x ROLAN
DAM: | Welcome Alphabet Tash |
MGD: | Welcome Rolan Tish VG-86-USA |
MGGD: | Welcome Jedi Toto VG-86-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003245603395
aAa: 261435
DMS: 135 561
Born: 14-Jan-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +668 lbs | Combined Fat + Protein CFP | +100 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +69 lbs | +0.15% | Net Merit NM$ | +534 | |
Protein PTAP | +31 lbs | +0.03% | Cheese Merit CM$ | +551 | |
Somatic Cell Score SCS | 2.95 | Grazing Merit GM$ | +512 | ||
Productive Life PL | +2.5 | Fluid Merit FM$ | +496 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +169 | ||
Livabillity LIV | -0.7 | Fertility Index FI | +0.5 | ||
Calving Ease SCE/DCE | 1.4 / 1.5 | EFI/gEFI | +11 / +13.2 | ||
Conception Rate HCR/CCR | +2.7 / +0.3 | Stillbirth SSB/DSB | 3.9 / 3.6 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +1.30
UDC +1.29
FLC -0.15
Stature | +1.43 | Short Tall | |
---|---|---|---|
Strength | +0.12 | Frail Strong | |
Body Depth | +0.07 | Shallow Deep | |
Dairy Form | +1.12 | Tight Rib Open Rib | |
Rump Angle | +0.15 | High Pins Sloped | |
Thurl Width | +1.11 | Narrow Wide | |
Rear Legs - Side View | -1.31 | Posty Sickled | |
Rear Legs - Rear View | +0.08 | Hock-in Straight | |
Foot Angle | +1.46 | Low Angle Steep Angle | |
Feet & Legs Score | +0.14 | Low High | |
Fore Udder Attachment | +1.47 | Loose Strong | |
Rear Udder Height | +1.88 | Low High | |
Rear Udder Width | +1.86 | Narrow Wide | |
Udder Cleft | +0.86 | Weak Strong | |
Udder Depth | +1.52 | Deep Shallow | |
Front Teat Placement | +0.56 | Wide Close | |
Rear Teat Placement | +0.50 | Wide Close | |
Teat Length | -0.79 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003245603395
aAa: 261435
DMS: 135 561
Born: 14-Jan-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 618 | WT$ | $ (7) | ||
---|---|---|---|---|---|
CW$ | $ 27 | Mastitis | 101 | ||
Lameness | 99 | Cow Abortion | 103 | ||
Metritis | 100 | Ret. Placenta | 95 | ||
Disp. Abomasum | 101 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 101 | Twinning | 104 | ||
Ketosis | 94 | Milk Fever | 95 | ||
Calf Scours | 100 | Calf Livability | 106 |