MAGNUM x PARFECT x DIVERSITY
DAM: | Welcome-Tel Prfct Hoppen GP-USA |
MGD: | Welcome-Tel Divrsty Hope GP-84-USA |
MGGD: | Welcome-Tel Mantn Hallina VG-86-USA |
TC TD TE TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003245603344
aAa: 426513
DMS:
Born: 23-Nov-2022
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.80%
Milk PTAM | +1688 lbs | Combined Fat + Protein CFP | +175 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +105 lbs | +0.15% | Net Merit NM$ | +969 | |
Protein PTAP | +70 lbs | +0.06% | Cheese Merit CM$ | +982 | |
Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +912 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +876 | ||
Daughter Pregnancy Rate DPR | -1.0 | Feed Efficiency FE | +274 | ||
Livabillity LIV | -1.0 | Fertility Index FI | +0.1 | ||
Calving Ease SCE/DCE | 1.5 / 2.0 | EFI/gEFI | +10.5 / +11.3 | ||
Conception Rate HCR/CCR | +0.9 / +0.3 | Stillbirth SSB/DSB | 5.4 / 4.6 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +1.89
UDC +1.96
FLC +1.14
Stature | +0.74 | Short Tall | |
---|---|---|---|
Strength | +0.55 | Frail Strong | |
Body Depth | +0.24 | Shallow Deep | |
Dairy Form | +0.82 | Tight Rib Open Rib | |
Rump Angle | -0.89 | High Pins Sloped | |
Thurl Width | +1.28 | Narrow Wide | |
Rear Legs - Side View | -0.61 | Posty Sickled | |
Rear Legs - Rear View | +1.38 | Hock-in Straight | |
Foot Angle | +1.53 | Low Angle Steep Angle | |
Feet & Legs Score | +1.16 | Low High | |
Fore Udder Attachment | +2.04 | Loose Strong | |
Rear Udder Height | +2.67 | Low High | |
Rear Udder Width | +2.81 | Narrow Wide | |
Udder Cleft | +0.96 | Weak Strong | |
Udder Depth | +1.22 | Deep Shallow | |
Front Teat Placement | +0.74 | Wide Close | |
Rear Teat Placement | +0.98 | Wide Close | |
Teat Length | -0.63 | Short Long |
TC TD TE TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003245603344
aAa: 426513
DMS:
Born: 23-Nov-2022
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$960 | WT$ | -$8 | ||
---|---|---|---|---|---|
CW$ | -$32 | Mastitis | 96 | ||
Lameness | 99 | Cow Abortion | 101 | ||
Metritis | 109 | Ret. Placenta | 100 | ||
Disp. Abomasum | 102 | Cow Resp. Disease | 101 | ||
Cystic Ovary | 103 | Twinning | 101 | ||
Ketosis | 99 | Milk Fever | 102 | ||
Calf Scours | 103 | Calf Livability | 91 |