
PERCIVAL x OUTCOME x LIONEL
DAM: | Pine-Tree 8361 Outc 9285 GP-81-2YR-USA |
MGD: | Pine-Tree 7589 Lion 8361 |
MGGD: | Pine-Tree 6586 Achi 7589 |
TC TD TL TM TR TV TY
99%-l
Reg: HO840003252524012
aAa: 243156
DMS: 345 456
Born: 14-Nov-2023
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.79%
Milk PTAM | +1023 lbs | Combined Fat + Protein CFP | +145 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +102 lbs | +0.22% | Net Merit NM$ | +803 | |
Protein PTAP | +43 lbs | +0.03% | Cheese Merit CM$ | +823 | |
Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +802 | ||
Productive Life PL | +2.4 | Fluid Merit FM$ | +759 | ||
Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +267 | ||
Livabillity LIV | -0.6 | Fertility Index FI | +1.0 | ||
Calving Ease SCE/DCE | 2.1 / 2.4 | EFI/gEFI | +10.2 / +12.4 | ||
Conception Rate HCR/CCR | +1.3 / +1.0 | Stillbirth SSB/DSB | 6.1 / 5.3 |
CDCB / HA Type summary (Apr. 2025)
REL.78%
PTAT +0.55
UDC +0.65
FLC +0.39
Stature | -0.10 | Short Tall | |
---|---|---|---|
Strength | -0.30 | Frail Strong | |
Body Depth | -0.25 | Shallow Deep | |
Dairy Form | +0.83 | Tight Rib Open Rib | |
Rump Angle | -0.80 | High Pins Sloped | |
Thurl Width | +0.66 | Narrow Wide | |
Rear Legs - Side View | -0.49 | Posty Sickled | |
Rear Legs - Rear View | +0.19 | Hock-in Straight | |
Foot Angle | -0.04 | Low Angle Steep Angle | |
Feet & Legs Score | +0.42 | Low High | |
Fore Udder Attachment | +0.57 | Loose Strong | |
Rear Udder Height | +1.36 | Low High | |
Rear Udder Width | +1.34 | Narrow Wide | |
Udder Cleft | -0.45 | Weak Strong | |
Udder Depth | +0.04 | Deep Shallow | |
Front Teat Placement | -0.46 | Wide Close | |
Rear Teat Placement | -0.66 | Wide Close | |
Teat Length | -0.69 | Short Long |
TC TD TL TM TR TV TY
99%-l
Reg: HO840003252524012
aAa: 243156
DMS: 345 456
Born: 14-Nov-2023
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |