$24.00
IN STOCK. Price per straw
FANECA x RENEGADE x MATTERS
DAM: | Wet Renegade Marla |
MGD: | Wet Matters Margie VG-86-USA DOM |
MGGD: | Wet Hotshot Maud VG-85-USA DOM |
TC TD TE TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003204327044
aAa: 243615
DMS:
Born: 06-Feb-2021
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1383 lbs | Combined Fat + Protein CFP | +169 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +118 lbs | +0.24% | Net Merit NM$ | +914 | |
Protein PTAP | +51 lbs | +0.03% | Cheese Merit CM$ | +926 | |
Somatic Cell Score SCS | 2.67 | Grazing Merit GM$ | +873 | ||
Productive Life PL | +3.7 | Fluid Merit FM$ | +859 | ||
Daughter Pregnancy Rate DPR | -1.0 | Feed Efficiency FE | +270 | ||
Livabillity LIV | -1.7 | Fertility Index FI | -0.3 | ||
Calving Ease SCE/DCE | 2.5 / 1.5 | EFI/gEFI | +10.2 / +11.4 | ||
Conception Rate HCR/CCR | +0.3 / +0.1 | Stillbirth SSB/DSB | 5.9 / 3.9 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.66
UDC +1.38
FLC +0.99
Stature | +2.13 | Short Tall | |
---|---|---|---|
Strength | +0.71 | Frail Strong | |
Body Depth | +0.45 | Shallow Deep | |
Dairy Form | +0.89 | Tight Rib Open Rib | |
Rump Angle | +1.56 | High Pins Sloped | |
Thurl Width | +1.45 | Narrow Wide | |
Rear Legs - Side View | +1.83 | Posty Sickled | |
Rear Legs - Rear View | +1.71 | Hock-in Straight | |
Foot Angle | +1.25 | Low Angle Steep Angle | |
Feet & Legs Score | +1.36 | Low High | |
Fore Udder Attachment | +1.74 | Loose Strong | |
Rear Udder Height | +1.67 | Low High | |
Rear Udder Width | +1.74 | Narrow Wide | |
Udder Cleft | +1.21 | Weak Strong | |
Udder Depth | +2.18 | Deep Shallow | |
Front Teat Placement | +1.48 | Wide Close | |
Rear Teat Placement | +1.44 | Wide Close | |
Teat Length | +0.21 | Short Long |
TC TD TE TL TP TR TV TY
HU1F HU1F
99%-l
Reg: HO840003204327044
aAa: 243615
DMS:
Born: 06-Feb-2021
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$960 | WT$ | +$34 | ||
---|---|---|---|---|---|
CW$ | -$39 | Mastitis | 101 | ||
Lameness | 100 | Cow Abortion | 101 | ||
Metritis | 106 | Ret. Placenta | 104 | ||
Disp. Abomasum | 90 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 104 | Twinning | 98 | ||
Ketosis | 85 | Milk Fever | 100 | ||
Calf Scours | 102 | Calf Livability | 93 |