$22.00
IN STOCK. Price per straw
GYWER RC x SALVATORE RC x POWERBALL-P
RC TC TD TE TL TM TP TV TY
99%-l
Reg: HODEU000540974596
aAa:
DMS:
Born: 06-Sep-2019
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2024)
REL.88%
Milk PTAM | +1216 lbs | Combined Fat + Protein CFP | +118 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +62 lbs | +0.05% | Net Merit NM$ | +687 | |
Protein PTAP | +56 lbs | +0.06% | Cheese Merit CM$ | +704 | |
Somatic Cell Score SCS | 2.68 | Grazing Merit GM$ | |||
Productive Life PL | +3.6 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +174 | |||
Livabillity LIV | Fertility Index FI | +0.7 | |||
Calving Ease SCE/DCE | 1.8 / 2.3 | EFI/gEFI | +9.1 / +11.8 | ||
Conception Rate HCR/CCR | +0.6 / +1.1 | Stillbirth SSB/DSB | 5.8 / - |
CDCB / HA Type summary (Apr. 2024)
REL.86%
PTAT +1.49
UDC +1.07
FLC +0.84
Stature | +2.00 | Short Tall | |
---|---|---|---|
Strength | +1.19 | Frail Strong | |
Body Depth | +1.16 | Shallow Deep | |
Dairy Form | +0.70 | Tight Rib Open Rib | |
Rump Angle | -0.56 | High Pins Sloped | |
Thurl Width | +1.59 | Narrow Wide | |
Rear Legs - Side View | -0.33 | Posty Sickled | |
Rear Legs - Rear View | +1.66 | Hock-in Straight | |
Foot Angle | +1.33 | Low Angle Steep Angle | |
Feet & Legs Score | +1.06 | Low High | |
Fore Udder Attachment | +1.37 | Loose Strong | |
Rear Udder Height | +1.78 | Low High | |
Rear Udder Width | +1.80 | Narrow Wide | |
Udder Cleft | +0.63 | Weak Strong | |
Udder Depth | +1.63 | Deep Shallow | |
Front Teat Placement | +1.26 | Wide Close | |
Rear Teat Placement | -0.26 | Wide Close | |
Teat Length | +1.15 | Short Long |
RC TC TD TE TL TM TP TV TY
99%-l
Reg: HODEU000540974596
aAa:
DMS:
Born: 06-Sep-2019
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |