GYWER RC x SALVATORE RC x POWERBALL P
| DAM: | ZFZ Crystalcler RC VG-87-DE |
| MGD: | Mox Crystal EX 90 |
| MGGD: | EDG Christa Mogul 2080 VG-87-USA |
RC TC TD TE TL TM TP TV TY
HHR
99%-l
Reg: HODEU000540974596
aAa: 234165
DMS:
Born: 06-Sep-2019
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2026)
REL.92%
| Milk PTAM | +781 lbs | Combined Fat + Protein CFP | +62 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +25 lbs | -0.03% | Net Merit NM$ | +270 | |
| Protein PTAP | +37 lbs | +0.04% | Cheese Merit CM$ | +296 | |
| Somatic Cell Score SCS | 2.69 | Grazing Merit GM$ | +215 | ||
| Productive Life PL | +1.5 | Fluid Merit FM$ | +259 | ||
| Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +75 | ||
| Livabillity LIV | -0.8 | Fertility Index FI | +1.2 | ||
| Calving Ease SCE/DCE | 1.3 / 1.8 | EFI/gEFI | +9.4 / +12.1 | ||
| Conception Rate HCR/CCR | +0.1 / +1.6 | Stillbirth SSB/DSB | 3.8 / 3.9 |
CDCB / HA Type summary (Aug. 2026)
REL.90%
PTAT +1.10
UDC +0.58
FLC +0.76
| Stature | +1.48 | Short Tall | |
|---|---|---|---|
| Strength | +1.04 | Frail Strong | |
| Body Depth | +0.89 | Shallow Deep | |
| Dairy Form | +0.26 | Tight Rib Open Rib | |
| Rump Angle | -1.22 | High Pins Sloped | |
| Thurl Width | +1.70 | Narrow Wide | |
| Rear Legs - Side View | -0.01 | Posty Sickled | |
| Rear Legs - Rear View | +1.77 | Hock-in Straight | |
| Foot Angle | +1.28 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.78 | Low High | |
| Fore Udder Attachment | +0.83 | Loose Strong | |
| Rear Udder Height | +0.99 | Low High | |
| Rear Udder Width | +0.99 | Narrow Wide | |
| Udder Cleft | +0.04 | Weak Strong | |
| Udder Depth | +1.41 | Deep Shallow | |
| Front Teat Placement | +1.15 | Wide Close | |
| Rear Teat Placement | -0.46 | Wide Close | |
| Teat Length | +1.08 | Short Long |
RC TC TD TE TL TM TP TV TY
HHR
99%-l
Reg: HODEU000540974596
aAa: 234165
DMS:
Born: 06-Sep-2019
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


